Polyvinylidene fluoride (PVDF) is a semi-crystalline structured, highly inert, tough and stable thermoplastic fluoropolymer. With the development of technology, it has become an outstanding material in the field of science and engineering. PVDF sheets and rods, in particular, have received great attention due to their excellent chemical resistance as well as their good UV and weather resistance.
Alfa Chemistry is committed to providing customers with PVDF sheets and rods with excellent performance. Our products are available in a variety of sizes for you to choose from. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Size: 6" x 6"
Size: 12" x 12"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVDF-A001 | PVDF Sheet (1/4" Thick, 6" x 6") | 1/4" | 0" to 0.025" |
PL-PVDF-A002 | PVDF Sheet (3/8" Thick, 6" x 6") | 3/8" | 0" to 0.025" |
PL-PVDF-A003 | PVDF Sheet (1/2" Thick, 6" x 6") | 1/2" | 0" to 0.025" |
PL-PVDF-A004 | PVDF Sheet (3/4" Thick, 6" x 6") | 3/4" | 0" to 0.025" |
PL-PVDF-A005 | PVDF Sheet (1" Thick, 6" x 6") | 1" | 0" to 0.025" |
PL-PVDF-A006 | PVDF Sheet (1 1/2" Thick, 6" x 6") | 1 1/2" | 0" to 0.025" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVDF-A007 | PVDF Sheet (1/8" Thick, 12" x 12") | 1/8" | 0" to 0.025" |
PL-PVDF-A008 | PVDF Sheet (1/4" Thick, 12" x 12") | 1/4" | 0" to 0.025" |
PL-PVDF-A009 | PVDF Sheet (3/8" Thick, 12" x 12") | 3/8" | 0" to 0.025" |
PL-PVDF-A010 | PVDF Sheet (1/2" Thick, 12" x 12") | 1/2" | 0" to 0.025" |
PL-PVDF-A011 | PVDF Sheet (3/4" Thick, 12" x 12") | 3/4" | 0" to 0.025" |
PL-PVDF-A012 | PVDF Sheet (1" Thick, 12" x 12") | 1" | 0" to 0.025" |
PL-PVDF-A013 | PVDF Sheet (1 1/2" Thick, 12" x 12") | 1 1/2" | 0" to 0.025" |
PL-PVDF-A014 | PVDF Sheet (2" Thick, 12" x 12") | 2" | 0" to 0.025" |
PL-PVDF-A015 | PVDF Sheet (3" Thick, 12" x 12") | 3" | 0" to 0.025" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PVDF-A016 | PVDF Rod (1/4" Dia) | 1/4" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A017 | PVDF Rod (3/8" Dia) | 3/8" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A018 | PVDF Rod (1/2" Dia) | 1/2" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A019 | PVDF Rod (5/8" Dia) | 5/8" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A020 | PVDF Rod (3/4" Dia) | 3/4" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A021 | PVDF Rod (7/8" Dia) | 7/8" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A022 | PVDF Rod (1" Dia) | 1" | 0.000" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A023 | PVDF Rod (1 1/2" Dia) | 1 1/2" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A024 | PVDF Rod (2" Dia) | 2" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVDF-A025 | PVDF Rod (3" Dia) | 3" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
Please kindly note that our products and services are for research use only.