Low density polyethylene (LDPE) sheets and rods offer a range of excellent properties, including flexibility, chemical resistance and ease of processing. They are easier to mold than HDPE and are widely used to make parts for laboratory equipment.
Alfa Chemistry is committed to providing customers with LDPE sheets and rods with excellent performance. Our products are available in a variety of sizes for you to choose from. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Size: 6" x 6"
Size: 6" x 12"
Size: 12" x 12"
Size: 12" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-LDPE-A001 | LDPE Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.025" to 0.025" |
PL-LDPE-A002 | LDPE Sheet (5/8" Thick, 6" x 6") | 5/8" | -0.031" to 0.031" |
PL-LDPE-A003 | LDPE Sheet (3/4" Thick, 6" x 6") | 3/4" | -0.038" to 0.038" |
PL-LDPE-A004 | LDPE Sheet (1" Thick, 6" x 6") | 1" | -0.05" to 0.05" |
PL-LDPE-A005 | LDPE Sheet (1 1/2" Thick, 6" x 6") | 1 1/2" | -0.15" to 0.15" |
PL-LDPE-A006 | LDPE Sheet (2" Thick, 6" x 6") | 2" | 0" to 0.2" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-LDPE-A007 | LDPE Sheet (1/4" Thick, 6" x 12") | 1/4" | -0.013" to 0.013" |
PL-LDPE-A008 | LDPE Sheet (3/8" Thick, 6" x 12") | 3/8" | -0.019" to 0.019" |
PL-LDPE-A009 | LDPE Sheet (1/2" Thick, 6" x 12") | 1/2" | -0.025" to 0.025" |
PL-LDPE-A010 | LDPE Sheet (5/8" Thick, 6" x 12") | 5/8" | -0.031" to 0.031" |
PL-LDPE-A011 | LDPE Sheet (3/4" Thick, 6" x 12") | 3/4" | -0.038" to 0.038" |
PL-LDPE-A012 | LDPE Sheet (1" Thick, 6" x 12") | 1" | -0.05" to 0.05" |
PL-LDPE-A013 | LDPE Sheet (1 1/2" Thick, 6" x 12") | 1 1/2" | -0.15" to 0.15" |
PL-LDPE-A014 | LDPE Sheet (2" Thick, 6" x 12") | 2" | 0" to 0.2" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-LDPE-A015 | LDPE Sheet (1/16" Thick, 12" x 12") | 1/16" | -0.003" to 0.003" |
PL-LDPE-A016 | LDPE Sheet (1/8" Thick, 12" x 12") | 1/8" | -0.006" to 0.006" |
PL-LDPE-A017 | LDPE Sheet (3/16" Thick, 12" x 12") | 3/16" | -0.009" to 0.009" |
PL-LDPE-A018 | LDPE Sheet (1/4" Thick, 12" x 12") | 1/4" | -0.013" to 0.013" |
PL-LDPE-A019 | LDPE Sheet (3/8" Thick, 12" x 12") | 3/8" | -0.019" to 0.019" |
PL-LDPE-A020 | LDPE Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.025" to 0.025" |
PL-LDPE-A021 | LDPE Sheet (1" Thick, 12" x 12") | 1" | -0.05" to 0.05" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-LDPE-A022 | LDPE Sheet (1/16" Thick, 12" x 24") | 1/16" | -0.003" to 0.003" |
PL-LDPE-A023 | LDPE Sheet (1/8" Thick, 12" x 24") | 1/8" | -0.006" to 0.006" |
PL-LDPE-A024 | LDPE Sheet (3/16" Thick, 12" x 24") | 3/16" | -0.009" to 0.009" |
PL-LDPE-A025 | LDPE Sheet (1/4" Thick, 12" x 24") | 1/4" | -0.013" to 0.013" |
PL-LDPE-A026 | LDPE Sheet (3/8" Thick, 12" x 24") | 3/8" | -0.019" to 0.019" |
PL-LDPE-A027 | LDPE Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.025" to 0.025" |
PL-LDPE-A028 | LDPE Sheet (1" Thick, 12" x 24") | 1" | -0.05" to 0.05" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-LDPE-A029 | LDPE Rod (1/4" Dia) | 1/4" | 0.000" to 0.035" | 8 ft |
PL-LDPE-A030 | LDPE Rod (3/8" Dia) | 3/8" | 0.000" to 0.035" | 8 ft |
PL-LDPE-A031 | LDPE Rod (1/2" Dia) | 1/2" | 0.000" to 0.050" | 8 ft |
PL-LDPE-A032 | LDPE Rod (5/8" Dia) | 5/8" | 0.000" to 0.050" | 8 ft |
PL-LDPE-A033 | LDPE Rod (3/4" Dia) | 3/4" | 0.000" to 0.050" | 8 ft |
PL-LDPE-A034 | LDPE Rod (1" Dia) | 1" | 0.000" to 0.050" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-LDPE-A035 | LDPE Rod (1 1/2" Dia) | 1 1/2" | 0.000" to 0.060" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-LDPE-A036 | LDPE Rod (2" Dia) | 2" | 0.000" to 0.080" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-LDPE-A037 | LDPE Rod (3" Dia) | 3" | 0.000" to 0.200" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
Please kindly note that our products and services are for research use only.