Polytetrafluoroethylene (PTFE) sheets are flat PTFE materials with a certain thickness. These sheets have excellent chemical and weather resistance and are therefore used in a wide variety of fields.
Alfa Chemistry is committed to providing customers with precisely dimensioned PTFE sheets. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Size: 6" x 6"
Size: 8" x 12"
Size: 8" x 24"
Size: 12" x 12"
Size: 12" x 24"
Size: 16" x 16"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A001 | General Purpose PTFE Sheet (1/32" Thick, 6" x 6") | 1/32" | 0" to 0.004" |
PL-PTFE-A002 | General Purpose PTFE Sheet (1/16" Thick, 6" x 6") | 1/16" | 0" to 0.007" |
PL-PTFE-A003 | General Purpose PTFE Sheet (3/32" Thick, 6" x 6") | 3/32" | 0" to 0.01" |
PL-PTFE-A004 | General Purpose PTFE Sheet (1/8" Thick, 6" x 6") | 1/8" | 0" to 0.013" |
PL-PTFE-A005 | General Purpose PTFE Sheet (3/16" Thick, 6" x 6") | 3/16" | 0" to 0.019" |
PL-PTFE-A006 | General Purpose PTFE Sheet (1/4" Thick, 6" x 6") | 1/4" | 0" to 0.025" |
PL-PTFE-A007 | General Purpose PTFE Sheet (3/8" Thick, 6" x 6") | 3/8" | 0" to 0.03" |
PL-PTFE-A008 | General Purpose PTFE Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A009 | General Purpose PTFE Sheet (5/8" Thick, 6" x 6") | 5/8" | -0.027" to 0.054" |
PL-PTFE-A010 | General Purpose PTFE Sheet (3/4" Thick, 6" x 6") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A011 | General Purpose PTFE Sheet (7/8" Thick, 6" x 6") | 7/8" | -0.088" to 0.088" |
PL-PTFE-A012 | General Purpose PTFE Sheet (1" Thick, 6" x 6") | 1" | -0.043" to 0.087" |
PL-PTFE-A013 | General Purpose PTFE Sheet (1.5" Thick, 6" x 6") | 1.5" | -0.038" to 0.152" |
PL-PTFE-A014 | General Purpose PTFE Sheet (2" Thick, 6" x 6") | 2" | -0.09" to 0.18" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A015 | General Purpose PTFE Sheet (1/32" Thick, 8" x 12") | 1/32" | 0" to 0.004" |
PL-PTFE-A016 | General Purpose PTFE Sheet (1/16" Thick, 8" x 12") | 1/16" | 0" to 0.007" |
PL-PTFE-A017 | General Purpose PTFE Sheet (3/32" Thick, 8" x 12") | 3/32" | 0" to 0.01" |
PL-PTFE-A018 | General Purpose PTFE Sheet (1/8" Thick, 8" x 12") | 1/8" | 0" to 0.013" |
PL-PTFE-A019 | General Purpose PTFE Sheet (3/16" Thick, 8" x 12") | 3/16" | 0" to 0.019" |
PL-PTFE-A020 | General Purpose PTFE Sheet (1/4" Thick, 8" x 12") | 1/4" | 0" to 0.025" |
PL-PTFE-A021 | General Purpose PTFE Sheet (3/8" Thick, 8" x 12") | 3/8" | 0" to 0.03" |
PL-PTFE-A022 | General Purpose PTFE Sheet (1/2" Thick, 8" x 12") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A023 | General Purpose PTFE Sheet (3/4" Thick, 8" x 12") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A024 | General Purpose PTFE Sheet (1" Thick, 8" x 12") | 1" | -0.043" to 0.087" |
PL-PTFE-A025 | General Purpose PTFE Sheet (2" Thick, 8" x 12") | 2" | -0.09" to 0.18" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A026 | General Purpose PTFE Sheet (1/32" Thick, 8" x 24") | 1/32" | 0" to 0.004" |
PL-PTFE-A027 | General Purpose PTFE Sheet (1/16" Thick, 8" x 24") | 1/16" | 0" to 0.007" |
PL-PTFE-A028 | General Purpose PTFE Sheet (3/32" Thick, 8" x 24") | 3/32" | 0" to 0.01" |
PL-PTFE-A029 | General Purpose PTFE Sheet (1/8" Thick, 8" x 24") | 1/8" | 0" to 0.013" |
PL-PTFE-A030 | General Purpose PTFE Sheet (3/16" Thick, 8" x 24") | 3/16" | 0" to 0.019" |
PL-PTFE-A031 | General Purpose PTFE Sheet (1/4" Thick, 8" x 24") | 1/4" | 0" to 0.025" |
PL-PTFE-A032 | General Purpose PTFE Sheet (3/8" Thick, 8" x 24") | 3/8" | 0" to 0.03" |
PL-PTFE-A033 | General Purpose PTFE Sheet (1/2" Thick, 8" x 24") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A034 | General Purpose PTFE Sheet (3/4" Thick, 8" x 24") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A035 | General Purpose PTFE Sheet (1" Thick, 8" x 24") | 1" | -0.043" to 0.087" |
PL-PTFE-A036 | General Purpose PTFE Sheet (2" Thick, 8" x 24") | 2" | -0.09" to 0.18" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A037 | General Purpose PTFE Sheet (1/32" Thick, 12" x 12") | 1/32" | 0" to 0.004" |
PL-PTFE-A038 | General Purpose PTFE Sheet (1/16" Thick, 12" x 12") | 1/16" | 0" to 0.007" |
PL-PTFE-A039 | General Purpose PTFE Sheet (3/32" Thick, 12" x 12") | 3/32" | 0" to 0.01" |
PL-PTFE-A040 | General Purpose PTFE Sheet (1/8" Thick, 12" x 12") | 1/8" | 0" to 0.013" |
PL-PTFE-A041 | General Purpose PTFE Sheet (3/16" Thick, 12" x 12") | 3/16" | 0" to 0.019" |
PL-PTFE-A042 | General Purpose PTFE Sheet (1/4" Thick, 12" x 12") | 1/4" | 0" to 0.025" |
PL-PTFE-A043 | General Purpose PTFE Sheet (3/8" Thick, 12" x 12") | 3/8" | 0" to 0.03" |
PL-PTFE-A044 | General Purpose PTFE Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A045 | General Purpose PTFE Sheet (5/8" Thick, 12" x 12") | 5/8" | -0.027" to 0.054" |
PL-PTFE-A046 | General Purpose PTFE Sheet (3/4" Thick, 12" x 12") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A047 | General Purpose PTFE Sheet (7/8" Thick, 12" x 12") | 7/8" | -0.088" to 0.088" |
PL-PTFE-A048 | General Purpose PTFE Sheet (1" Thick, 12" x 12") | 1" | -0.043" to 0.087" |
PL-PTFE-A049 | General Purpose PTFE Sheet (1.5" Thick, 12" x 12") | 1.5" | -0.038" to 0.152" |
PL-PTFE-A050 | General Purpose PTFE Sheet (2" Thick, 12" x 12") | 2" | -0.09" to 0.18" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A051 | General Purpose PTFE Sheet (1/32" Thick, 12" x 24") | 1/32" | 0" to 0.004" |
PL-PTFE-A052 | General Purpose PTFE Sheet (1/16" Thick, 12" x 24") | 1/16" | 0" to 0.007" |
PL-PTFE-A053 | General Purpose PTFE Sheet (3/32" Thick, 12" x 24") | 3/32" | 0" to 0.01" |
PL-PTFE-A054 | General Purpose PTFE Sheet (1/8" Thick, 12" x 24") | 1/8" | 0" to 0.013" |
PL-PTFE-A055 | General Purpose PTFE Sheet (3/16" Thick, 12" x 24") | 3/16" | 0" to 0.019" |
PL-PTFE-A056 | General Purpose PTFE Sheet (1/4" Thick, 12" x 24") | 1/4" | 0" to 0.025" |
PL-PTFE-A057 | General Purpose PTFE Sheet (3/8" Thick, 12" x 24") | 3/8" | 0" to 0.03" |
PL-PTFE-A058 | General Purpose PTFE Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A059 | General Purpose PTFE Sheet (5/8" Thick, 12" x 24") | 5/8" | -0.027" to 0.054" |
PL-PTFE-A060 | General Purpose PTFE Sheet (3/4" Thick, 12" x 24") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A061 | General Purpose PTFE Sheet (7/8" Thick, 12" x 24") | 7/8" | -0.088" to 0.088" |
PL-PTFE-A062 | General Purpose PTFE Sheet (1" Thick, 12" x 24") | 1" | -0.043" to 0.087" |
PL-PTFE-A063 | General Purpose PTFE Sheet (2" Thick, 12" x 24") | 2" | -0.09" to 0.18" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A064 | General Purpose PTFE Sheet (1/32" Thick, 16" x 16") | 1/32" | 0" to 0.004" |
PL-PTFE-A065 | General Purpose PTFE Sheet (1/16" Thick, 16" x 16") | 1/16" | 0" to 0.007" |
PL-PTFE-A066 | General Purpose PTFE Sheet (3/32" Thick, 16" x 16") | 3/32" | 0" to 0.01" |
PL-PTFE-A067 | General Purpose PTFE Sheet (1/8" Thick, 16" x 16") | 1/8" | 0" to 0.013" |
PL-PTFE-A068 | General Purpose PTFE Sheet (3/16" Thick, 16" x 16") | 3/16" | 0" to 0.019" |
PL-PTFE-A069 | General Purpose PTFE Sheet (1/4" Thick, 16" x 16") | 1/4" | 0" to 0.025" |
PL-PTFE-A070 | General Purpose PTFE Sheet (3/8" Thick, 16" x 16") | 3/8" | 0" to 0.03" |
PL-PTFE-A071 | General Purpose PTFE Sheet (1/2" Thick, 16" x 16") | 1/2" | -0.022" to 0.046" |
PL-PTFE-A072 | General Purpose PTFE Sheet (3/4" Thick, 16" x 16") | 3/4" | -0.035" to 0.07" |
PL-PTFE-A073 | General Purpose PTFE Sheet (1" Thick, 16" x 16") | 1" | -0.043" to 0.087" |
PL-PTFE-A074 | General Purpose PTFE Sheet (2" Thick, 16" x 16") | 2" | -0.09" to 0.18" |
Size: 6" x 6"
Size: 12" x 12"
Size: 12" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A075 | Glass-Filled PTFE Sheet (1/32" Thick, 6" x 6") | 1/32" | -0.00313" to 0.00313" |
PL-PTFE-A076 | Glass-Filled PTFE Sheet (1/16" Thick, 6" x 6") | 1/16" | -0.00625" to 0.00625" |
PL-PTFE-A077 | Glass-Filled PTFE Sheet (1/8" Thick, 6" x 6") | 1/8" | -0.0125" to 0.0125" |
PL-PTFE-A078 | Glass-Filled PTFE Sheet (1/4" Thick, 6" x 6") | 1/4" | -0.025" to 0.025" |
PL-PTFE-A079 | Glass-Filled PTFE Sheet (3/8" Thick, 6" x 6") | 3/8" | -0.0375" to 0.0375" |
PL-PTFE-A080 | Glass-Filled PTFE Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.05" to 0.05" |
PL-PTFE-A081 | Glass-Filled PTFE Sheet (3/4" Thick, 6" x 6") | 3/4" | -0.075" to 0.075" |
PL-PTFE-A082 | Glass-Filled PTFE Sheet (1" Thick, 6" x 6") | 1" | -0.1" to 0.1" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A083 | Glass-Filled PTFE Sheet (1/32" Thick, 12" x 12") | 1/32" | -0.00313" to 0.00313" |
PL-PTFE-A084 | Glass-Filled PTFE Sheet (1/16" Thick, 12" x 12") | 1/16" | -0.00625" to 0.00625" |
PL-PTFE-A085 | Glass-Filled PTFE Sheet (1/8" Thick, 12" x 12") | 1/8" | -0.0125" to 0.0125" |
PL-PTFE-A086 | Glass-Filled PTFE Sheet (1/4" Thick, 12" x 12") | 1/4" | -0.025" to 0.025" |
PL-PTFE-A087 | Glass-Filled PTFE Sheet (3/8" Thick, 12" x 12") | 3/8" | -0.0375" to 0.0375" |
PL-PTFE-A088 | Glass-Filled PTFE Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.05" to 0.05" |
PL-PTFE-A089 | Glass-Filled PTFE Sheet (3/4" Thick, 12" x 12") | 3/4" | -0.075" to 0.075" |
PL-PTFE-A090 | Glass-Filled PTFE Sheet (1" Thick, 12" x 12") | 1" | -0.1" to 0.1" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PTFE-A091 | Glass-Filled PTFE Sheet (1/32" Thick, 12" x 24") | 1/32" | -0.00313" to 0.00313" |
PL-PTFE-A092 | Glass-Filled PTFE Sheet (1/16" Thick, 12" x 24") | 1/16" | -0.00625" to 0.00625" |
PL-PTFE-A093 | Glass-Filled PTFE Sheet (1/8" Thick, 12" x 24") | 1/8" | -0.0125" to 0.0125" |
PL-PTFE-A094 | Glass-Filled PTFE Sheet (1/4" Thick, 12" x 24") | 1/4" | -0.025" to 0.025" |
PL-PTFE-A095 | Glass-Filled PTFE Sheet (3/8" Thick, 12" x 24") | 3/8" | -0.0375" to 0.0375" |
PL-PTFE-A096 | Glass-Filled PTFE Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.05" to 0.05" |
PL-PTFE-A097 | Glass-Filled PTFE Sheet (3/4" Thick, 12" x 24") | 3/4" | -0.075" to 0.075" |
PL-PTFE-A098 | Glass-Filled PTFE Sheet (1" Thick, 12" x 24") | 1" | -0.1" to 0.1" |
Please kindly note that our products and services are for research use only.