Polytetrafluoroethylene (PTFE) rods are solid forms of PTFE, consisting of cylindrical structures with varying diameters and lengths. They have gained significant recognition in the fields of science, industry and engineering due to their excellent properties.
Alfa Chemistry is committed to providing customers with precisely dimensioned PTFE rods. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PTFE-A099 | General Purpose PTFE Rod (1/8" Dia) | 1/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A100 | General Purpose PTFE Rod (3/16" Dia) | 3/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A101 | General Purpose PTFE Rod (1/4" Dia) | 1/4" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A102 | General Purpose PTFE Rod (5/16" Dia) | 5/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A103 | General Purpose PTFE Rod (3/8" Dia) | 3/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A104 | General Purpose PTFE Rod (7/16" Dia) | 7/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A105 | General Purpose PTFE Rod (1/2" Dia) | 1/2" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A106 | General Purpose PTFE Rod (9/16" Dia) | 9/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A107 | General Purpose PTFE Rod (5/8" Dia) | 5/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A108 | General Purpose PTFE Rod (11/16" Dia) | 11/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A109 | General Purpose PTFE Rod (3/4" Dia) | 3/4" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A110 | General Purpose PTFE Rod (13/16" Dia) | 13/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A111 | General Purpose PTFE Rod (7/8" Dia) | 7/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A112 | General Purpose PTFE Rod (15/16" Dia) | 15/16" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A113 | General Purpose PTFE Rod (1" Dia) | 1" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A114 | General Purpose PTFE Rod (2" Dia) | 2" | 0.000" to 0.120" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A115 | General Purpose PTFE Rod (3" Dia) | 3" | 0.000" to 0.180" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A116 | General Purpose PTFE Rod (4" Dia) | 4" | 0.000" to 0.240" | 1 ft, 2 ft, 3 ft, 4 ft |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PTFE-A117 | Glass-Filled PTFE Rod (1/4" Dia) | 1/4" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A118 | Glass-Filled PTFE Rod (3/8" Dia) | 3/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A119 | Glass-Filled PTFE Rod (1/2" Dia) | 1/2" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A120 | Glass-Filled PTFE Rod (5/8" Dia) | 5/8" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A121 | Glass-Filled PTFE Rod (3/4" Dia) | 3/4" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A122 | Glass-Filled PTFE Rod (1" Dia) | 1" | 0.000" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-PTFE-A123 | Glass-Filled PTFE Rod (2" Dia) | 2" | 0.000" to 0.120" | 1 ft, 2 ft, 3 ft, 4 ft |
Please kindly note that our products and services are for research use only.