Plastics / Alfa Chemistry

PTFE Rods

PTFE Rods
Online Inquiry
Verification code
PTFE Rods
INQUIRY

Product Description

Polytetrafluoroethylene (PTFE) rods are solid forms of PTFE, consisting of cylindrical structures with varying diameters and lengths. They have gained significant recognition in the fields of science, industry and engineering due to their excellent properties.

Alfa Chemistry is committed to providing customers with precisely dimensioned PTFE rods. If you do not find what you want, we can also provide you with customized processing services according to your needs.

General Purpose PTFE Rods

General Purpose PTFE Rods
  • Color: White
  • Tensile Strength Rating: Poor
  • Impact Strength Rating: Good Plastic Hardness Rating: Medium
  • UV Tolerant: Yes
  • Applications: They are commonly used in the manufacture of hoses, tubing and pipe linings, gaskets, sliding bearings, insulators, valve seats, etc.

Product Specifications

CatalogProductDiameterDiameter ToleranceLength
PL-PTFE-A099General Purpose PTFE Rod (1/8" Dia)1/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A100General Purpose PTFE Rod (3/16" Dia)3/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A101General Purpose PTFE Rod (1/4" Dia)1/4"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A102General Purpose PTFE Rod (5/16" Dia)5/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A103General Purpose PTFE Rod (3/8" Dia)3/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A104General Purpose PTFE Rod (7/16" Dia)7/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A105General Purpose PTFE Rod (1/2" Dia)1/2"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A106General Purpose PTFE Rod (9/16" Dia)9/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A107General Purpose PTFE Rod (5/8" Dia)5/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A108General Purpose PTFE Rod (11/16" Dia)11/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A109General Purpose PTFE Rod (3/4" Dia)3/4"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A110General Purpose PTFE Rod (13/16" Dia)13/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A111General Purpose PTFE Rod (7/8" Dia)7/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A112General Purpose PTFE Rod (15/16" Dia)15/16"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A113General Purpose PTFE Rod (1" Dia)1"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A114General Purpose PTFE Rod (2" Dia)2"0.000" to 0.120"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A115General Purpose PTFE Rod (3" Dia)3"0.000" to 0.180"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A116General Purpose PTFE Rod (4" Dia)4"0.000" to 0.240"1 ft, 2 ft, 3 ft, 4 ft

Glass-Filled PTFE Rods

Glass-Filled PTFE Rods
  • Color: Off-White
  • Tensile Strength Rating: Poor
  • Plastic Hardness Rating: Medium
  • UV Tolerant: Yes
  • Applications: They typically have better mechanical properties than general purpose PTFE rods and are suitable for making valve seats, pump housings, gaskets, roller coverings, shaft bearings, filter housings, etc.

Product Specifications

CatalogProductDiameterDiameter ToleranceLength
PL-PTFE-A117Glass-Filled PTFE Rod (1/4" Dia)1/4"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A118Glass-Filled PTFE Rod (3/8" Dia)3/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A119Glass-Filled PTFE Rod (1/2" Dia)1/2"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A120Glass-Filled PTFE Rod (5/8" Dia)5/8"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A121Glass-Filled PTFE Rod (3/4" Dia)3/4"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A122Glass-Filled PTFE Rod (1" Dia)1"0.000" to 0.005"1 ft, 2 ft, 3 ft, 4 ft
PL-PTFE-A123Glass-Filled PTFE Rod (2" Dia)2"0.000" to 0.120"1 ft, 2 ft, 3 ft, 4 ft

CONTACT US

Can't find what you need?
Please contact our technical experts immediately.

Get in touch

Please kindly note that our products and services are for research use only.