Polyetherimide (PEI) sheets are flat, solid panels of uniform thickness, while PEI rods are cylindrical rods of uniform diameter. Both forms of PEI offer a range of benefits, including high temperature resistance, UV resistance, and flame resistance. They are commonly used to manufacture electrical insulation and connector components, automotive parts and medical components.
Are you searching for the perfect PEI sheet or rod to meet your specific needs? Alfa Chemistry is your best choice. We offer a wide range of sheet and rod products in various sizes to meet your preferences. If you do not find what you want, we can also provide you with product customization services according to your needs.
Size: 6" x 6"
Size: 12" x 12"
Size: 12" x 24"
Size: 24" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PEI-A001 | PEI Sheet(1/4" Thick, 6" x 6") | 1/4" | -0.006" to 0.031" |
PL-PEI-A002 | PEI Sheet(3/8" Thick, 6" x 6") | 3/8" | -0.009" to 0.034" |
PL-PEI-A003 | PEI Sheet(1/2" Thick, 6" x 6") | 1/2" | -0.013" to 0.038" |
PL-PEI-A004 | PEI Sheet(3/4" Thick, 6" x 6") | 3/4" | -0.019" to 0.044" |
PL-PEI-A005 | PEI Sheet(1" Thick, 6" x 6") | 1" | -0.025" to 0.050" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PEI-A006 | PEI Sheet(1/4" Thick, 12" x 12") | 1/4" | -0.006" to 0.031" |
PL-PEI-A007 | PEI Sheet(3/8" Thick, 12" x 12") | 3/8" | -0.009" to 0.034" |
PL-PEI-A008 | PEI Sheet(1/2" Thick, 12" x 12") | 1/2" | -0.013" to 0.038" |
PL-PEI-A009 | PEI Sheet(3/4" Thick, 12" x 12") | 3/4" | -0.019" to 0.044" |
PL-PEI-A010 | PEI Sheet(1" Thick, 12" x 12") | 1" | -0.025" to 0.050" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PEI-A011 | PEI Sheet(1/4" Thick, 12" x 24") | 1/4" | -0.006" to 0.031" |
PL-PEI-A012 | PEI Sheet(3/8" Thick, 12" x 24") | 3/8" | -0.009" to 0.034" |
PL-PEI-A013 | PEI Sheet(1/2" Thick, 12" x 24") | 1/2" | -0.013" to 0.038" |
PL-PEI-A014 | PEI Sheet(3/4" Thick, 12" x 24") | 3/4" | -0.019" to 0.044" |
PL-PEI-A015 | PEI Sheet(1" Thick, 12" x 24") | 1" | -0.025" to 0.050" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PEI-A016 | PEI Sheet(1/4" Thick, 24" x 24") | 1/4" | -0.006" to 0.031" |
PL-PEI-A017 | PEI Sheet(3/8" Thick, 24" x 24") | 3/8" | -0.009" to 0.034" |
PL-PEI-A018 | PEI Sheet(1/2" Thick, 24" x 24") | 1/2" | -0.013" to 0.038" |
PL-PEI-A019 | PEI Sheet(3/4" Thick, 24" x 24") | 3/4" | -0.019" to 0.044" |
PL-PEI-A020 | PEI Sheet(1" Thick, 24" x 24") | 1" | -0.025" to 0.050" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PEI-A021 | PEI Rod (1/4" Dia) | 1/4" | 0.000" to 0.003" | 1 ft, 3 ft, 6 ft, 8 ft |
PL-PEI-A022 | PEI Rod (3/8" Dia) | 3/8" | 0.000" to 0.003" | 1 ft, 3 ft, 6 ft |
PL-PEI-A023 | PEI Rod (1/2" Dia) | 1/2" | 0.000" to 0.003" | 1 ft, 3 ft, 8 ft |
PL-PEI-A024 | PEI Rod (5/8" Dia) | 5/8" | 0.000" to 0.003" | 1 ft, 8 ft |
PL-PEI-A025 | PEI Rod (3/4" Dia) | 3/4" | 0.000" to 0.003" | 1 ft, 3 ft |
PL-PEI-A026 | PEI Rod (1" Dia) | 1" | 0.000" to 0.003" | 1 ft, 3 ft, 6 ft, 8 ft |
PL-PEI-A027 | PEI Rod (1 1/4" Dia) | 1 1/4" | 0.000" to 0.005" | 1 ft, 3 ft, 6 ft, 8 ft |
PL-PEI-A028 | PEI Rod (1 1/2" Dia) | 1 1/2" | 0.000" to 0.005" | 1 ft, 6 ft |
PL-PEI-A029 | PEI Rod (2" Dia) | 2" | 0.000" to 0.005" | 1 ft, 3 ft, 6 ft |
PL-PEI-A030 | PEI Rod (2 1/2" Dia) | 2 1/2" | 0.000" to 0.015" | 1 ft, 3 ft, 6 ft |
PL-PEI-A031 | PEI Rod (3 1/2" Dia) | 3 1/2" | 0.000" to 0.250" | 1 ft, 3 ft |
PL-PEI-A032 | PEI Rod (4" Dia) | 4" | 0.000" to 0.250" | 1 ft |
Please kindly note that our products and services are for research use only.