Porous Plastic Sheets
- Home
- Products
- Porous Plastics
- Porous Plastic Sheets
Porous plastic sheets are unique materials formed through a closely controlled sintering process. The porous nature of these sheets gives them a range of valuable properties and makes them highly versatile for numerous applications in a wide range of industries. The pore size can be customized according to specific requirements to achieve filtration, gas diffusion and fluid flow rate adjustment. The interconnected pores create a tortuous pathway that enhances filtration efficiency, trapping particles while maintaining a steady flow.
Alfa Chemistry has the ability to provide you with different specifications of sintered porous plastic sheets made of ultra-high molecular weight polyethylene (UHMW-PE) or polyethylene (PE). If you don't find what you need in the product list, don't be discouraged. Tell us now about your specific needs and we will provide you with product customization services.
Catalog | Product | Material | Nominal Thickness | Median Pore Size |
PL-PPs-A001 | UHMW-PE Sheet (0.025" Thick, 10 µm Porous) | UHMW-PE | 0.025" / 0.6 mm | 10 µm |
PL-PPs-A002 | UHMW-PE Sheet (0.062" Thick, 10 µm Porous) | UHMW-PE | 0.062" / 1.6 mm | 10 µm |
PL-PPs-A003 | UHMW-PE Sheet (0.125" Thick, 10 µm Porous) | UHMW-PE | 0.125" / 3.2 mm | 10 µm |
PL-PPs-A004 | UHMW-PE Sheet (0.25" Thick, 10 µm Porous) | UHMW-PE | 0.25" / 6.4 mm | 10 µm |
PL-PPs-A005 | UHMW-PE Sheet (0.0625" Thick, 20 µm Porous) | UHMW-PE | 0.0625" / 1.6 mm | 20 µm |
PL-PPs-A006 | UHMW-PE Sheet (0.125" Thick, 20 µm Porous) | UHMW-PE | 0.125" / 3.2 mm | 20 µm |
PL-PPs-A007 | UHMW-PE Sheet (0.25" Thick, 20 µm Porous) | UHMW-PE | 0.25" / 6.4 mm | 20 µm |
PL-PPs-A008 | PE Sheet (0.062" Thick, 30 µm Porous) | PE | 0.062" / 1.6 mm | 30 µm |
PL-PPs-A009 | PE Sheet (0.125" Thick, 30 µm Porous) | PE | 0.125" / 3.2 mm | 30 µm |
PL-PPs-A010 | PE Sheet (0.25" Thick, 30 µm Porous) | PE | 0.25" / 6.4 mm | 30 µm |
PL-PPs-A011 | PE Sheet (0.062" Thick, 40 µm Porous) | PE | 0.062" / 1.6 mm | 40 µm |
PL-PPs-A012 | PE Sheet (0.125" Thick, 40 µm Porous) | PE | 0.125" / 3.2 mm | 40 µm |
PL-PPs-A013 | PE Sheet (0.25" Thick, 40 µm Porous) | PE | 0.25" / 6.4 mm | 40 µm |
PL-PPs-A014 | PE Sheet (0.062" Thick, 75 µm Porous) | PE | 0.062" / 1.6 mm | 75 µm |
PL-PPs-A015 | PE Sheet (0.125" Thick, 75 µm Porous) | PE | 0.125" / 3.2 mm | 75 µm |
PL-PPs-A016 | PE Sheet (0.25" Thick, 75 µm Porous) | PE | 0.25" / 6.4 mm | 75 µm |
PL-PPs-A017 | PE Sheet (0.062" Thick, 120 µm Porous) | PE | 0.062" / 1.6 mm | 120 µm |
PL-PPs-A018 | PE Sheet (0.125" Thick, 120 µm Porous) | PE | 0.125" / 3.2 mm | 120 µm |
PL-PPs-A019 | PE Sheet (0.062" Thick, 125 µm Porous) | PE | 0.062" / 1.6 mm | 125 µm |
PL-PPs-A020 | PE Sheet (0.125" Thick, 125 µm Porous) | PE | 0.125" / 3.2 mm | 125 µm |
PL-PPs-A021 | PE Sheet (0.25" Thick, 125 µm Porous) | PE | 0.25" / 6.4 mm | 125 µm |
PL-PPs-A022 | PE Sheet (0.125" Thick, 160 µm Porous) | PE | 0.125" / 3.2 mm | 160 µm |
PL-PPs-A023 | PE Sheet (0.25" Thick, 160 µm Porous) | PE | 0.25" / 6.4 mm | 160 µm |
*The products listed above are provided in a hydrophobic (natural) or a hydrophilic (treated) form.
Please kindly note that our products and services are for research use only.