Plastics / Alfa Chemistry

PVC Type 1 Sheets & Rods

PVC Type 1 Sheets & Rods
Online Inquiry
Verification code
PVC Type 1 Sheets & Rods
INQUIRY

Product Description

Polyvinyl chloride (PVC) type 1 is a widely used material. It has normal impact resistance as well as excellent corrosion and chemical resistance. PVC type 1 sheets and rods are specific forms of PVC materials, which are manufactured in the form of flat sheets and cylindrical rods, respectively. Their main applications include parts for the chemical processing industry, laboratory equipment, corrosion-resistant valves and fittings, etc.

Alfa Chemistry is committed to providing customers with PVC type 1 sheets and rods with excellent performance. Our products are available in a variety of sizes for you to choose from. If you do not find what you want, we can also provide you with customized processing services according to your needs.

PVC Type 1 Sheets and Rods
  • Color: Gray
  • Tensile Strength Rating: Good
  • Impact Strength Rating: Poor
  • Plastic Hardness Rating: Hard
  • UV Tolerant: No

Product Specifications

Type 1 Sheets

Size: 6" x 6"

Size: 8" x 12"

Size: 8" x 24"

Size: 12" x 12"

Size: 12" x 24"

Size: 24" x 24"

CatalogProductThicknessThickness Tolerance
PL-PVC-A001PVC Type 1 Sheet (3/8" Thick, 6" x 6")3/8"-0.038" to 0.038"
PL-PVC-A002PVC Type 1 Sheet (1/2" Thick, 6" x 6")1/2"-0.05" to 0.05"
PL-PVC-A003PVC Type 1 Sheet (3/4" Thick, 6" x 6")3/4"-0.075" to 0.075"
PL-PVC-A004PVC Type 1 Sheet (1" Thick, 6" x 6")1"-0.1" to 0.1"
PL-PVC-A005PVC Type 1 Sheet (1 1/2" Thick, 6" x 6")1 1/2"0" to 0.3"
PL-PVC-A006PVC Type 1 Sheet (2" Thick, 6" x 6")2"0" to 0.4"
PL-PVC-A007PVC Type 1 Sheet (3" Thick, 6" x 6")3"0" to 0.6"
CatalogProductThicknessThickness Tolerance
PL-PVC-A008PVC Type 1 Sheet (1/16" Thick, 8" x 12")1/16"-0.006" to 0.003"
PL-PVC-A009PVC Type 1 Sheet (1/8" Thick, 8" x 12")1/8"-0.01" to 0.003"
PL-PVC-A010PVC Type 1 Sheet (3/16" Thick, 8" x 12")3/16"-0.005" to 0.019"
PL-PVC-A011PVC Type 1 Sheet (1/4" Thick, 8" x 12")1/4"-0.02" to 0.006"
PL-PVC-A012PVC Type 1 Sheet (3/8" Thick, 8" x 12")3/8"-0.009" to 0.036"
PL-PVC-A013PVC Type 1 Sheet (1/2" Thick, 8" x 12")1/2"-0.041" to 0.013"
PL-PVC-A014PVC Type 1 Sheet (3/4" Thick, 8" x 12")3/4"-0.019" to 0.076"
PL-PVC-A015PVC Type 1 Sheet (1" Thick, 8" x 12")1"-0.041" to 0.049"
PL-PVC-A016PVC Type 1 Sheet (2" Thick, 8" x 12")2"-0.081" to 0.058"
CatalogProductThicknessThickness Tolerance
PL-PVC-A017PVC Type 1 Sheet (1/16" Thick, 8" x 24")1/16"-0.006" to 0.003"
PL-PVC-A018PVC Type 1 Sheet (1/8" Thick, 8" x 24")1/8"-0.01" to 0.003"
PL-PVC-A019PVC Type 1 Sheet (3/16" Thick, 8" x 24")3/16"-0.005" to 0.019"
PL-PVC-A020PVC Type 1 Sheet (1/4" Thick, 8" x 24")1/4"-0.02" to 0.006"
PL-PVC-A021PVC Type 1 Sheet (3/8" Thick, 8" x 24")3/8"-0.009" to 0.036"
PL-PVC-A022PVC Type 1 Sheet (1/2" Thick, 8" x 24")1/2"-0.041" to 0.013"
PL-PVC-A023PVC Type 1 Sheet (3/4" Thick, 8" x 24")3/4"-0.019" to 0.076"
PL-PVC-A024PVC Type 1 Sheet (1" Thick, 8" x 24")1"-0.041" to 0.049"
PL-PVC-A025PVC Type 1 Sheet (2" Thick, 8" x 24")2"-0.081" to 0.058"
CatalogProductThicknessThickness Tolerance
PL-PVC-A026PVC Type 1 Sheet (1/16" Thick, 12" x 12")1/16"-0.006" to 0.006"
PL-PVC-A027PVC Type 1 Sheet (1/8" Thick, 12" x 12")1/8"-0.013" to 0.013"
PL-PVC-A028PVC Type 1 Sheet (3/16" Thick, 12" x 12")3/16"-0.019" to 0.019"
PL-PVC-A029PVC Type 1 Sheet (1/4" Thick, 12" x 12")1/4"-0.025" to 0.025"
PL-PVC-A030PVC Type 1 Sheet (3/8" Thick, 12" x 12")3/8"-0.038" to 0.038"
PL-PVC-A031PVC Type 1 Sheet (1/2" Thick, 12" x 12")1/2"-0.05" to 0.05"
PL-PVC-A032PVC Type 1 Sheet (3/4" Thick, 12" x 12")3/4"-0.075" to 0.075"
PL-PVC-A033PVC Type 1 Sheet (1" Thick, 12" x 12")1"-0.1" to 0.1"
PL-PVC-A034PVC Type 1 Sheet (1 1/2" Thick, 12" x 12")1 1/2"0" to 0.3"
PL-PVC-A035PVC Type 1 Sheet (2" Thick, 12" x 12")2"0" to 0.4"
PL-PVC-A036PVC Type 1 Sheet (3" Thick, 12" x 12")3"0" to 0.6"
CatalogProductThicknessThickness Tolerance
PL-PVC-A037PVC Type 1 Sheet (1/16" Thick, 12" x 24")1/16"-0.006" to 0.006"
PL-PVC-A038PVC Type 1 Sheet (1/8" Thick, 12" x 24")1/8"-0.013" to 0.013"
PL-PVC-A039PVC Type 1 Sheet (3/16" Thick, 12" x 24")3/16"-0.019" to 0.019"
PL-PVC-A040PVC Type 1 Sheet (1/4" Thick, 12" x 24")1/4"-0.025" to 0.025"
PL-PVC-A041PVC Type 1 Sheet (3/8" Thick, 12" x 24")3/8"-0.038" to 0.038"
PL-PVC-A042PVC Type 1 Sheet (1/2" Thick, 12" x 24")1/2"-0.05" to 0.05"
PL-PVC-A043PVC Type 1 Sheet (3/4" Thick, 12" x 24")3/4"-0.075" to 0.075"
PL-PVC-A044PVC Type 1 Sheet (1" Thick, 12" x 24")1"-0.1" to 0.1"
PL-PVC-A045PVC Type 1 Sheet (1 1/2" Thick, 12" x 24")1 1/2"0" to 0.3"
PL-PVC-A046PVC Type 1 Sheet (2" Thick, 12" x 24")2"0" to 0.4"
PL-PVC-A047PVC Type 1 Sheet (3" Thick, 12" x 24")3"0" to 0.6"
CatalogProductThicknessThickness Tolerance
PL-PVC-A048PVC Type 1 Sheet (1/16" Thick, 24" x 24")1/16"-0.006" to 0.006"
PL-PVC-A049PVC Type 1 Sheet (1/8" Thick, 24" x 24")1/8"-0.013" to 0.013"
PL-PVC-A050PVC Type 1 Sheet (3/16" Thick, 24" x 24")3/16"-0.019" to 0.019"
PL-PVC-A051PVC Type 1 Sheet (1/4" Thick, 24" x 24")1/4"-0.025" to 0.025"
PL-PVC-A052PVC Type 1 Sheet (3/8" Thick, 24" x 24")3/8"-0.038" to 0.038"
PL-PVC-A053PVC Type 1 Sheet (1/2" Thick, 24" x 24")1/2"-0.05" to 0.05"
PL-PVC-A054PVC Type 1 Sheet (3/4" Thick, 24" x 24")3/4"-0.075" to 0.075"
PL-PVC-A055PVC Type 1 Sheet (1" Thick, 24" x 24")1"-0.1" to 0.1"
PL-PVC-A056PVC Type 1 Sheet (1 1/2" Thick, 24" x 24")1 1/2"0" to 0.3"
PL-PVC-A057PVC Type 1 Sheet (2" Thick, 24" x 24")2"0" to 0.4"
PL-PVC-A058PVC Type 1 Sheet (3" Thick, 24" x 24")3"0" to 0.6"

Type 1 Rods

CatalogProductDiameterDiameter ToleranceLength
PL-PVC-A059PVC Type 1 Rod (1/4" Dia)1/4"0.000" to 0.008"5 ft
PL-PVC-A060PVC Type 1 Rod (3/8" Dia)3/8"0.000" to 0.011"5 ft
PL-PVC-A061PVC Type 1 Rod (1/2" Dia)1/2"0.000" to 0.015"5 ft
PL-PVC-A062PVC Type 1 Rod (5/8" Dia)5/8"0.000" to 0.019"5 ft
PL-PVC-A063PVC Type 1 Rod (3/4" Dia)3/4"0.000" to 0.022"5 ft
PL-PVC-A064PVC Type 1 Rod (7/8" Dia)7/8"0.000" to 0.026"5 ft
PL-PVC-A065PVC Type 1 Rod (1" Dia)1"0.000" to 0.030"5 ft
PL-PVC-A066PVC Type 1 Rod (1 1/8" Dia)1 1/8"0.000" to 0.034"5 ft
PL-PVC-A067PVC Type 1 Rod (1 1/4" Dia)1 1/4"0.000" to 0.038"1 ft, 2 ft, 3 ft, 4 ft, 5ft
PL-PVC-A068PVC Type 1 Rod (1 1/2" Dia)1 1/2"0.000" to 0.045"1 ft, 2 ft, 3 ft, 4 ft, 5ft
PL-PVC-A069PVC Type 1 Rod (2" Dia)2"0.000" to 0.060"1 ft, 2 ft, 3 ft, 4 ft, 5ft

CONTACT US

Can't find what you need?
Please contact our technical experts immediately.

Get in touch

Please kindly note that our products and services are for research use only.