Polyvinyl chloride (PVC) type 1 is a widely used material. It has normal impact resistance as well as excellent corrosion and chemical resistance. PVC type 1 sheets and rods are specific forms of PVC materials, which are manufactured in the form of flat sheets and cylindrical rods, respectively. Their main applications include parts for the chemical processing industry, laboratory equipment, corrosion-resistant valves and fittings, etc.
Alfa Chemistry is committed to providing customers with PVC type 1 sheets and rods with excellent performance. Our products are available in a variety of sizes for you to choose from. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Size: 6" x 6"
Size: 8" x 12"
Size: 8" x 24"
Size: 12" x 12"
Size: 12" x 24"
Size: 24" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A001 | PVC Type 1 Sheet (3/8" Thick, 6" x 6") | 3/8" | -0.038" to 0.038" |
PL-PVC-A002 | PVC Type 1 Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.05" to 0.05" |
PL-PVC-A003 | PVC Type 1 Sheet (3/4" Thick, 6" x 6") | 3/4" | -0.075" to 0.075" |
PL-PVC-A004 | PVC Type 1 Sheet (1" Thick, 6" x 6") | 1" | -0.1" to 0.1" |
PL-PVC-A005 | PVC Type 1 Sheet (1 1/2" Thick, 6" x 6") | 1 1/2" | 0" to 0.3" |
PL-PVC-A006 | PVC Type 1 Sheet (2" Thick, 6" x 6") | 2" | 0" to 0.4" |
PL-PVC-A007 | PVC Type 1 Sheet (3" Thick, 6" x 6") | 3" | 0" to 0.6" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A008 | PVC Type 1 Sheet (1/16" Thick, 8" x 12") | 1/16" | -0.006" to 0.003" |
PL-PVC-A009 | PVC Type 1 Sheet (1/8" Thick, 8" x 12") | 1/8" | -0.01" to 0.003" |
PL-PVC-A010 | PVC Type 1 Sheet (3/16" Thick, 8" x 12") | 3/16" | -0.005" to 0.019" |
PL-PVC-A011 | PVC Type 1 Sheet (1/4" Thick, 8" x 12") | 1/4" | -0.02" to 0.006" |
PL-PVC-A012 | PVC Type 1 Sheet (3/8" Thick, 8" x 12") | 3/8" | -0.009" to 0.036" |
PL-PVC-A013 | PVC Type 1 Sheet (1/2" Thick, 8" x 12") | 1/2" | -0.041" to 0.013" |
PL-PVC-A014 | PVC Type 1 Sheet (3/4" Thick, 8" x 12") | 3/4" | -0.019" to 0.076" |
PL-PVC-A015 | PVC Type 1 Sheet (1" Thick, 8" x 12") | 1" | -0.041" to 0.049" |
PL-PVC-A016 | PVC Type 1 Sheet (2" Thick, 8" x 12") | 2" | -0.081" to 0.058" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A017 | PVC Type 1 Sheet (1/16" Thick, 8" x 24") | 1/16" | -0.006" to 0.003" |
PL-PVC-A018 | PVC Type 1 Sheet (1/8" Thick, 8" x 24") | 1/8" | -0.01" to 0.003" |
PL-PVC-A019 | PVC Type 1 Sheet (3/16" Thick, 8" x 24") | 3/16" | -0.005" to 0.019" |
PL-PVC-A020 | PVC Type 1 Sheet (1/4" Thick, 8" x 24") | 1/4" | -0.02" to 0.006" |
PL-PVC-A021 | PVC Type 1 Sheet (3/8" Thick, 8" x 24") | 3/8" | -0.009" to 0.036" |
PL-PVC-A022 | PVC Type 1 Sheet (1/2" Thick, 8" x 24") | 1/2" | -0.041" to 0.013" |
PL-PVC-A023 | PVC Type 1 Sheet (3/4" Thick, 8" x 24") | 3/4" | -0.019" to 0.076" |
PL-PVC-A024 | PVC Type 1 Sheet (1" Thick, 8" x 24") | 1" | -0.041" to 0.049" |
PL-PVC-A025 | PVC Type 1 Sheet (2" Thick, 8" x 24") | 2" | -0.081" to 0.058" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A026 | PVC Type 1 Sheet (1/16" Thick, 12" x 12") | 1/16" | -0.006" to 0.006" |
PL-PVC-A027 | PVC Type 1 Sheet (1/8" Thick, 12" x 12") | 1/8" | -0.013" to 0.013" |
PL-PVC-A028 | PVC Type 1 Sheet (3/16" Thick, 12" x 12") | 3/16" | -0.019" to 0.019" |
PL-PVC-A029 | PVC Type 1 Sheet (1/4" Thick, 12" x 12") | 1/4" | -0.025" to 0.025" |
PL-PVC-A030 | PVC Type 1 Sheet (3/8" Thick, 12" x 12") | 3/8" | -0.038" to 0.038" |
PL-PVC-A031 | PVC Type 1 Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.05" to 0.05" |
PL-PVC-A032 | PVC Type 1 Sheet (3/4" Thick, 12" x 12") | 3/4" | -0.075" to 0.075" |
PL-PVC-A033 | PVC Type 1 Sheet (1" Thick, 12" x 12") | 1" | -0.1" to 0.1" |
PL-PVC-A034 | PVC Type 1 Sheet (1 1/2" Thick, 12" x 12") | 1 1/2" | 0" to 0.3" |
PL-PVC-A035 | PVC Type 1 Sheet (2" Thick, 12" x 12") | 2" | 0" to 0.4" |
PL-PVC-A036 | PVC Type 1 Sheet (3" Thick, 12" x 12") | 3" | 0" to 0.6" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A037 | PVC Type 1 Sheet (1/16" Thick, 12" x 24") | 1/16" | -0.006" to 0.006" |
PL-PVC-A038 | PVC Type 1 Sheet (1/8" Thick, 12" x 24") | 1/8" | -0.013" to 0.013" |
PL-PVC-A039 | PVC Type 1 Sheet (3/16" Thick, 12" x 24") | 3/16" | -0.019" to 0.019" |
PL-PVC-A040 | PVC Type 1 Sheet (1/4" Thick, 12" x 24") | 1/4" | -0.025" to 0.025" |
PL-PVC-A041 | PVC Type 1 Sheet (3/8" Thick, 12" x 24") | 3/8" | -0.038" to 0.038" |
PL-PVC-A042 | PVC Type 1 Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.05" to 0.05" |
PL-PVC-A043 | PVC Type 1 Sheet (3/4" Thick, 12" x 24") | 3/4" | -0.075" to 0.075" |
PL-PVC-A044 | PVC Type 1 Sheet (1" Thick, 12" x 24") | 1" | -0.1" to 0.1" |
PL-PVC-A045 | PVC Type 1 Sheet (1 1/2" Thick, 12" x 24") | 1 1/2" | 0" to 0.3" |
PL-PVC-A046 | PVC Type 1 Sheet (2" Thick, 12" x 24") | 2" | 0" to 0.4" |
PL-PVC-A047 | PVC Type 1 Sheet (3" Thick, 12" x 24") | 3" | 0" to 0.6" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A048 | PVC Type 1 Sheet (1/16" Thick, 24" x 24") | 1/16" | -0.006" to 0.006" |
PL-PVC-A049 | PVC Type 1 Sheet (1/8" Thick, 24" x 24") | 1/8" | -0.013" to 0.013" |
PL-PVC-A050 | PVC Type 1 Sheet (3/16" Thick, 24" x 24") | 3/16" | -0.019" to 0.019" |
PL-PVC-A051 | PVC Type 1 Sheet (1/4" Thick, 24" x 24") | 1/4" | -0.025" to 0.025" |
PL-PVC-A052 | PVC Type 1 Sheet (3/8" Thick, 24" x 24") | 3/8" | -0.038" to 0.038" |
PL-PVC-A053 | PVC Type 1 Sheet (1/2" Thick, 24" x 24") | 1/2" | -0.05" to 0.05" |
PL-PVC-A054 | PVC Type 1 Sheet (3/4" Thick, 24" x 24") | 3/4" | -0.075" to 0.075" |
PL-PVC-A055 | PVC Type 1 Sheet (1" Thick, 24" x 24") | 1" | -0.1" to 0.1" |
PL-PVC-A056 | PVC Type 1 Sheet (1 1/2" Thick, 24" x 24") | 1 1/2" | 0" to 0.3" |
PL-PVC-A057 | PVC Type 1 Sheet (2" Thick, 24" x 24") | 2" | 0" to 0.4" |
PL-PVC-A058 | PVC Type 1 Sheet (3" Thick, 24" x 24") | 3" | 0" to 0.6" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PVC-A059 | PVC Type 1 Rod (1/4" Dia) | 1/4" | 0.000" to 0.008" | 5 ft |
PL-PVC-A060 | PVC Type 1 Rod (3/8" Dia) | 3/8" | 0.000" to 0.011" | 5 ft |
PL-PVC-A061 | PVC Type 1 Rod (1/2" Dia) | 1/2" | 0.000" to 0.015" | 5 ft |
PL-PVC-A062 | PVC Type 1 Rod (5/8" Dia) | 5/8" | 0.000" to 0.019" | 5 ft |
PL-PVC-A063 | PVC Type 1 Rod (3/4" Dia) | 3/4" | 0.000" to 0.022" | 5 ft |
PL-PVC-A064 | PVC Type 1 Rod (7/8" Dia) | 7/8" | 0.000" to 0.026" | 5 ft |
PL-PVC-A065 | PVC Type 1 Rod (1" Dia) | 1" | 0.000" to 0.030" | 5 ft |
PL-PVC-A066 | PVC Type 1 Rod (1 1/8" Dia) | 1 1/8" | 0.000" to 0.034" | 5 ft |
PL-PVC-A067 | PVC Type 1 Rod (1 1/4" Dia) | 1 1/4" | 0.000" to 0.038" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A068 | PVC Type 1 Rod (1 1/2" Dia) | 1 1/2" | 0.000" to 0.045" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A069 | PVC Type 1 Rod (2" Dia) | 2" | 0.000" to 0.060" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
Please kindly note that our products and services are for research use only.