Polyvinyl chloride (PVC) type 2 has many similar properties to PVC type 1. However, the difference is that PVC type 2 has a higher impact strength and slightly lower chemical resistance than PVC type 1. PVC type 2 is molded in the form of homogeneous sheets and rods. They are usually used to manufacture parts for chemical processing applications that need to prevent collisions and impacts.
Alfa Chemistry is committed to providing customers with PVC type 2 sheets and rods with excellent performance. Our products are available in a variety of sizes for you to choose from. If you do not find what you want, we can also provide you with customized processing services according to your needs.
Size: 6" x 6"
Size: 12" x 12"
Size: 12" x 24"
Size: 24" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A083 | PVC Type 2 Sheet (1/16" Thick, 6" x 6") | 1/16" | -0.0063" to 0.0063" |
PL-PVC-A084 | PVC Type 2 Sheet (1/8" Thick, 6" x 6") | 1/8" | -0.0125" to 0.0125" |
PL-PVC-A085 | PVC Type 2 Sheet (1/4" Thick, 6" x 6") | 1/4" | -0.025" to 0.025" |
PL-PVC-A086 | PVC Type 2 Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.05" to 0.05" |
PL-PVC-A087 | PVC Type 2 Sheet (3/4" Thick, 6" x 6") | 3/4" | -0.075" to 0.075" |
PL-PVC-A088 | PVC Type 2 Sheet (1" Thick, 6" x 6") | 1" | -0.1" to 0.1" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A089 | PVC Type 2 Sheet (1/16" Thick, 12" x 12") | 1/16" | -0.0063" to 0.0063" |
PL-PVC-A090 | PVC Type 2 Sheet (1/8" Thick, 12" x 12") | 1/8" | -0.0125" to 0.0125" |
PL-PVC-A091 | PVC Type 2 Sheet (1/4" Thick, 12" x 12") | 1/4" | -0.025" to 0.025" |
PL-PVC-A092 | PVC Type 2 Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.05" to 0.05" |
PL-PVC-A093 | PVC Type 2 Sheet (3/4" Thick, 12" x 12") | 3/4" | -0.075" to 0.075" |
PL-PVC-A094 | PVC Type 2 Sheet (1" Thick, 12" x 12") | 1" | -0.1" to 0.1" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A095 | PVC Type 2 Sheet (1/16" Thick, 12" x 24") | 1/16" | -0.0063" to 0.0063" |
PL-PVC-A096 | PVC Type 2 Sheet (1/8" Thick, 12" x 24") | 1/8" | -0.0125" to 0.0125" |
PL-PVC-A097 | PVC Type 2 Sheet (1/4" Thick, 12" x 24") | 1/4" | -0.025" to 0.025" |
PL-PVC-A098 | PVC Type 2 Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.05" to 0.05" |
PL-PVC-A099 | PVC Type 2 Sheet (3/4" Thick, 12" x 24") | 3/4" | -0.075" to 0.075" |
PL-PVC-A100 | PVC Type 2 Sheet (1" Thick, 12" x 24") | 1" | -0.1" to 0.1" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-PVC-A101 | PVC Type 2 Sheet (1/16" Thick, 24" x 24") | 1/16" | -0.0063" to 0.0063" |
PL-PVC-A102 | PVC Type 2 Sheet (1/8" Thick, 24" x 24") | 1/8" | -0.0125" to 0.0125" |
PL-PVC-A103 | PVC Type 2 Sheet (1/4" Thick, 24" x 24") | 1/4" | -0.025" to 0.025" |
PL-PVC-A104 | PVC Type 2 Sheet (1/2" Thick, 24" x 24") | 1/2" | -0.05" to 0.05" |
PL-PVC-A105 | PVC Type 2 Sheet (3/4" Thick, 24" x 24") | 3/4" | -0.075" to 0.075" |
PL-PVC-A106 | PVC Type 2 Sheet (1" Thick, 24" x 24") | 1" | -0.1" to 0.1" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-PVC-A107 | PVC Type 2 Rod (1/4" Dia) | 1/4" | 0.000" to 0.008" | 5 ft |
PL-PVC-A108 | PVC Type 2 Rod (3/8" Dia) | 3/8" | 0.000" to 0.011" | 5 ft |
PL-PVC-A109 | PVC Type 2 Rod (1/2" Dia) | 1/2" | 0.000" to 0.015" | 5 ft |
PL-PVC-A110 | PVC Type 2 Rod (5/8" Dia) | 5/8" | 0.000" to 0.019" | 5 ft |
PL-PVC-A111 | PVC Type 2 Rod (3/4" Dia) | 3/4" | 0.000" to 0.022" | 5 ft |
PL-PVC-A112 | PVC Type 2 Rod (7/8" Dia) | 7/8" | 0.000" to 0.026" | 5 ft |
PL-PVC-A113 | PVC Type 2 Rod (1" Dia) | 1" | 0.000" to 0.030" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A114 | PVC Type 2 Rod (1 1/8" Dia) | 1 1/8" | 0.000" to 0.034" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A115 | PVC Type 2 Rod (1 1/4" Dia) | 1 1/4" | 0.000" to 0.038" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A116 | PVC Type 2 Rod (1 1/2" Dia) | 1 1/2" | 0.000" to 0.045" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A117 | PVC Type 2 Rod (2" Dia) | 2" | 0.000" to 0.060" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A118 | PVC Type 2 Rod (2 1/4" Dia) | 2 1/4" | 0.000" to 0.068" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A119 | PVC Type 2 Rod (2 1/2" Dia) | 2 1/2" | 0.000" to 0.075" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A120 | PVC Type 2 Rod (3" Dia) | 3" | 0.000" to 0.090" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A121 | PVC Type 2 Rod (4" Dia) | 4" | 0.000" to 0.120" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
PL-PVC-A122 | PVC Type 2 Rod (5" Dia) | 5" | 0.000" to 0.150" | 1 ft, 2 ft, 3 ft, 4 ft, 5ft |
Please kindly note that our products and services are for research use only.