Nylon 6/12 is a type of nylon polymer that is formed by the polymerization of hexamethylene diamine and dodecanedioic acid. It is an opaque copolymer that combines the properties of nylon 6 and nylon 12. Due to its unique combination of properties, nylon 6/12 has applications in a variety of industries, including manufacturing, aerospace, automotive and cosmetic industries.
Alfa Chemistry is committed to providing customers with precisely dimensioned nylon 6/12 sheets and rods. If you do not find what you want, we can also provide you with product customization services according to your needs.
Size: 6" x 6"
Size: 6" x 12"
Size: 12" x 12"
Size: 12" x 24"
Catalog | Product | Thickness | Thickness Tolerance |
PL-Nylon-A134 | Nylon 6/12 Sheet (1/8" Thick, 6" x 6") | 1/8" | -0.025" to 0.025" |
PL-Nylon-A135 | Nylon 6/12 Sheet (1/4" Thick, 6" x 6") | 1/4" | -0.025" to 0.025" |
PL-Nylon-A136 | Nylon 6/12 Sheet (3/8" Thick, 6" x 6") | 3/8" | -0.025" to 0.025" |
PL-Nylon-A137 | Nylon 6/12 Sheet (1/2" Thick, 6" x 6") | 1/2" | -0.025" to 0.025" |
PL-Nylon-A138 | Nylon 6/12 Sheet (1" Thick, 6" x 6") | 1" | -0.025" to 0.025" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-Nylon-A139 | Nylon 6/12 Sheet (1/8" Thick, 6" x 12") | 1/8" | -0.025" to 0.025" |
PL-Nylon-A140 | Nylon 6/12 Sheet (1/4" Thick, 6" x 12") | 1/4" | -0.025" to 0.025" |
PL-Nylon-A141 | Nylon 6/12 Sheet (3/8" Thick, 6" x 12") | 3/8" | -0.025" to 0.025" |
PL-Nylon-A142 | Nylon 6/12 Sheet (1/2" Thick, 6" x 12") | 1/2" | -0.025" to 0.025" |
PL-Nylon-A143 | Nylon 6/12 Sheet (1" Thick, 6" x 12") | 1" | -0.025" to 0.025" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-Nylon-A144 | Nylon 6/12 Sheet (1/8" Thick, 12" x 12") | 1/8" | -0.025" to 0.025" |
PL-Nylon-A145 | Nylon 6/12 Sheet (1/4" Thick, 12" x 12") | 1/4" | -0.025" to 0.025" |
PL-Nylon-A146 | Nylon 6/12 Sheet (3/8" Thick, 12" x 12") | 3/8" | -0.025" to 0.025" |
PL-Nylon-A147 | Nylon 6/12 Sheet (1/2" Thick, 12" x 12") | 1/2" | -0.025" to 0.025" |
PL-Nylon-A148 | Nylon 6/12 Sheet (1" Thick, 12" x 12") | 1" | -0.025" to 0.025" |
Catalog | Product | Thickness | Thickness Tolerance |
PL-Nylon-A149 | Nylon 6/12 Sheet (1/8" Thick, 12" x 24") | 1/8" | -0.025" to 0.025" |
PL-Nylon-A150 | Nylon 6/12 Sheet (1/4" Thick, 12" x 24") | 1/4" | -0.025" to 0.025" |
PL-Nylon-A151 | Nylon 6/12 Sheet (3/8" Thick, 12" x 24") | 3/8" | -0.025" to 0.025" |
PL-Nylon-A152 | Nylon 6/12 Sheet (1/2" Thick, 12" x 24") | 1/2" | -0.025" to 0.025" |
PL-Nylon-A153 | Nylon 6/12 Sheet (1" Thick, 12" x 24") | 1" | -0.025" to 0.025" |
Catalog | Product | Diameter | Diameter Tolerance | Length |
PL-Nylon-A154 | Nylon 6/12 Rod (1/4" Dia) | 1/4" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A155 | Nylon 6/12 Rod (3/8" Dia) | 3/8" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A156 | Nylon 6/12 Rod (1/2" Dia) | 1/2" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A157 | Nylon 6/12 Rod (5/8" Dia) | 5/8" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A158 | Nylon 6/12 Rod (3/4" Dia) | 3/4" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A159 | Nylon 6/12 Rod (1" Dia) | 1" | 0" to 0.002" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A160 | Nylon 6/12 Rod (1 1/4" Dia) | 1 1/4" | 0" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A161 | Nylon 6/12 Rod (1 1/2" Dia) | 1 1/2" | 0" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A162 | Nylon 6/12 Rod (1 3/4" Dia) | 1 3/4" | 0" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
PL-Nylon-A163 | Nylon 6/12 Rod (2" Dia) | 2" | 0" to 0.005" | 1 ft, 2 ft, 3 ft, 4 ft |
Please kindly note that our products and services are for research use only.