Catalog | OFC230295122-1 |
CAS | 230295-12-2 |
Category | Fluoroalkenes |
Purity | 95% |
MDL Number | MFCD00061213 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H5F3O2 |
Molecular Weight | 202.13 |
Molar Refractivity | 42.99 |
Bioavailability Score | 0.56 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.67 |
MLogP | 3.15 |
SILICOS-IT | 3.0 |
WLogP | 3.35 |
XLogP3 | 2.18 |
iLogP | 1.67 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.99 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
Please kindly note that our products and services are for research use only.