Catalog | OFC1801101 |
CAS | 1801-10-1 |
Category | Fluorinated Amides |
Purity | 98% |
MDL Number | MFCD00014802 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H6F3NO |
Molecular Weight | 189.13 |
Molar Refractivity | 39.54 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.18 |
MLogP | 2.27 |
SILICOS-IT | 2.0 |
WLogP | 2.96 |
XLogP3 | 2.3 |
iLogP | 1.4 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.82 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
Please kindly note that our products and services are for research use only.