Catalog | OFC721379-2 |
CAS | 721-37-9 |
Category | Fluorinated Ketones |
Purity | 95% |
MDL Number | MFCD00061275 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H4F6O |
Molecular Weight | 242.12 |
Molar Refractivity | 41.83 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 3.7 |
MLogP | 3.24 |
SILICOS-IT | 3.81 |
WLogP | 5.86 |
XLogP3 | 3.61 |
iLogP | 1.99 |
BBB Permeant | No |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.21 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.