Catalog | OFC1588441228 |
CAS | 1588441-22-8 |
Category | Fluorinated Ketones |
Purity | 95% |
MDL Number | MFCD27923425 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H5ClF3NO |
Molecular Weight | 211.57 |
Molar Refractivity | 41.59 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.88 |
MLogP | 0.93 |
SILICOS-IT | 2.22 |
WLogP | 3.89 |
XLogP3 | 2.35 |
iLogP | 0.0 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.92 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.14 |
Please kindly note that our products and services are for research use only.