Catalog | OFC579514753 |
CAS | 579514-75-3 |
Category | Fluorinated Esters |
Purity | 95% |
MDL Number | MFCD16620871 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C11H12FNO4 |
Molecular Weight | 241.22 |
Molar Refractivity | 60.96 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.16 |
MLogP | 2.16 |
SILICOS-IT | 0.76 |
WLogP | 3.11 |
XLogP3 | 2.6 |
iLogP | 2.14 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.93 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.36 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.