Catalog | OFC956828470 |
CAS | 956828-47-0 |
Category | Fluorinated Amides |
Purity | 97% |
MDL Number | MFCD21170448 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C11H13ClFNO2 |
Molecular Weight | 245.68 |
Molar Refractivity | 61.66 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.26 |
MLogP | 3.32 |
SILICOS-IT | 2.75 |
WLogP | 4.06 |
XLogP3 | 3.3 |
iLogP | 2.88 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.46 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.36 |
Please kindly note that our products and services are for research use only.