Catalog | OFC41513057-1 |
CAS | 41513-05-7 |
Category | Fluorinated Amides |
Purity | 98% |
MDL Number | MFCD00052361 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H7BrF3NO |
Molecular Weight | 282.06 |
Molar Refractivity | 53.46 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.23 |
MLogP | 3.26 |
SILICOS-IT | 3.12 |
WLogP | 4.39 |
XLogP3 | 3.39 |
iLogP | 1.99 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.61 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.