Catalog | OFC86129353 |
CAS | 86129-35-3 |
Category | Fluorinated Esters |
Purity | >95% |
MDL Number | MFCD24473468 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C15H20FNO4 |
Molecular Weight | 297.32 |
Molar Refractivity | 75.62 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.64 |
MLogP | 2.61 |
SILICOS-IT | 2.63 |
WLogP | 2.85 |
XLogP3 | 2.17 |
iLogP | 2.94 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.57 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.47 |
Please kindly note that our products and services are for research use only.