Catalog | OFC63131293-1 |
CAS | 63131-29-3 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD00000355 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C10H9FO3 |
Molecular Weight | 196.18 |
Molar Refractivity | 47.49 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.92 |
MLogP | 1.73 |
SILICOS-IT | 2.37 |
WLogP | 1.99 |
XLogP3 | 1.73 |
iLogP | 1.77 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.27 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.2 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.