Catalog | OFC193290196-2 |
CAS | 193290-19-6 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD20483545 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H8BrFO2 |
Molecular Weight | 247.06 |
Molar Refractivity | 49.96 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.81 |
MLogP | 3.11 |
SILICOS-IT | 3.14 |
WLogP | 2.72 |
XLogP3 | 2.5 |
iLogP | 2.55 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.03 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.