Catalog | OFC503176509-2 |
CAS | 503176-50-9 |
Category | Fluorinated Aldehydes |
Purity | 95% |
MDL Number | MFCD16036135 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C13H16BFO3 |
Molecular Weight | 250.07 |
Molar Refractivity | 68.26 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.74 |
MLogP | 1.45 |
SILICOS-IT | 2.44 |
WLogP | 2.36 |
XLogP3 | 2.47 |
iLogP | 0.0 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.07 cm/s |
P-gp Substrate | Yes |
Fraction Csp3 | 0.46 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.