Catalog | OFC437832 |
CAS | 437-83-2 |
Category | Fluorinated Ethers |
Purity | 97% |
MDL Number | MFCD00007759 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H8FNO |
Molecular Weight | 141.14 |
Molar Refractivity | 37.3 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.57 |
MLogP | 1.58 |
SILICOS-IT | 1.53 |
WLogP | 1.84 |
XLogP3 | 1.31 |
iLogP | 1.6 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.23 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.14 |
Please kindly note that our products and services are for research use only.