Catalog | OFC71428256 |
CAS | 71428-25-6 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD18451000 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H5FO2 |
Molecular Weight | 164.13 |
Molar Refractivity | 42.44 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.23 |
MLogP | 2.07 |
SILICOS-IT | 2.87 |
WLogP | 2.35 |
XLogP3 | 2.04 |
iLogP | 1.83 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.85 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.