Catalog | OFC1429617902 |
CAS | 1429617-90-2 |
Category | Fluorinated Amides |
Purity | 97% |
MDL Number | MFCD30185014 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C30H29F3N6O |
Molecular Weight | 546.59 |
Molar Refractivity | 154.91 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 1.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 4.63 |
MLogP | 4.09 |
SILICOS-IT | 4.9 |
WLogP | 4.84 |
XLogP3 | 4.51 |
iLogP | 4.79 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | Yes |
CYP2D6 Inhibitor | Yes |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.43 cm/s |
P-gp Substrate | Yes |
Fraction Csp3 | 0.3 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.