Catalog | OFC845909491 |
CAS | 845909-49-1 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD09880187 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H15ClFNO2 |
Molecular Weight | 211.66 |
Molar Refractivity | 53.51 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.17 |
MLogP | 1.16 |
SILICOS-IT | 1.63 |
WLogP | 1.48 |
XLogP3 | 1.58 |
iLogP | 0.0 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.47 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.88 |
Please kindly note that our products and services are for research use only.