Catalog | OFC7116383 |
CAS | 7116-38-3 |
Category | Fluorinated Esters |
Purity | 96% |
MDL Number | MFCD07772966 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C11H13FO2 |
Molecular Weight | 196.22 |
Molar Refractivity | 51.88 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.82 |
MLogP | 2.99 |
SILICOS-IT | 3.18 |
WLogP | 2.74 |
XLogP3 | 2.83 |
iLogP | 2.34 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.49 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.36 |
Please kindly note that our products and services are for research use only.