Catalog | OFC676621957 |
CAS | 676621-95-7 |
Category | Fluorinated Esters |
Purity | 95% |
MDL Number | MFCD22987357 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C13H17FO2 |
Molecular Weight | 224.27 |
Molar Refractivity | 61.23 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.37 |
MLogP | 3.53 |
SILICOS-IT | 3.62 |
WLogP | 3.38 |
XLogP3 | 3.4 |
iLogP | 2.91 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.25 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.46 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H320-H335 |
Precautionary Statements | P264-P270-P301+P312-P330 |
Please kindly note that our products and services are for research use only.