Catalog | OFC367806 |
CAS | 367-80-6 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD03428515 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H8FNO4 |
Molecular Weight | 213.16 |
Molar Refractivity | 51.31 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.6 |
MLogP | 1.58 |
SILICOS-IT | 0.35 |
WLogP | 2.33 |
XLogP3 | 1.98 |
iLogP | 1.78 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.19 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.