Catalog | OFC16642925-2 |
CAS | 16642-92-5 |
Category | Fluoroalkenes |
Purity | 98% |
MDL Number | MFCD00002696 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C10H7F3O2 |
Molecular Weight | 216.16 |
Molar Refractivity | 48.11 |
Bioavailability Score | 0.56 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.84 |
MLogP | 2.9 |
SILICOS-IT | 2.77 |
WLogP | 3.85 |
XLogP3 | 3.01 |
iLogP | 1.68 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.48 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.1 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.