Catalog | OFC1192813414 |
CAS | 1192813-41-4 |
Category | Fluorinated Ethers |
Purity | 97% |
MDL Number | MFCD11847317 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C6H4F2N2O3 |
Molecular Weight | 190.10 |
Molar Refractivity | 39.65 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.2 |
MLogP | 0.61 |
SILICOS-IT | -0.32 |
WLogP | 2.43 |
XLogP3 | 2.5 |
iLogP | 0.76 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.68 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.17 |
Please kindly note that our products and services are for research use only.