Catalog | OFC162401709 |
CAS | 162401-70-9 |
Category | Fluorinated Aldehydes |
Purity | 97% |
MDL Number | MFCD03412217 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H8F2O3 |
Molecular Weight | 202.15 |
Molar Refractivity | 44.92 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.08 |
MLogP | 1.13 |
SILICOS-IT | 2.42 |
WLogP | 2.95 |
XLogP3 | 2.17 |
iLogP | 1.73 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.99 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.