Catalog | OFC88675314 |
CAS | 88675-31-4 |
Category | Fluorinated Ketones |
Purity | 95% |
MDL Number | MFCD00699290 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C14H10BrFO |
Molecular Weight | 293.13 |
Molar Refractivity | 68.95 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 3.91 |
MLogP | 4.03 |
SILICOS-IT | 4.53 |
WLogP | 4.24 |
XLogP3 | 4.19 |
iLogP | 2.55 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | Yes |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.11 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.07 |
Please kindly note that our products and services are for research use only.