Catalog | OFC161957580-2 |
CAS | 161957-58-0 |
Category | Fluorinated Ketones |
Purity | 97% |
MDL Number | MFCD12032155 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H6BrFO |
Molecular Weight | 217.04 |
Molar Refractivity | 44.29 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.73 |
MLogP | 2.94 |
SILICOS-IT | 3.25 |
WLogP | 3.21 |
XLogP3 | 2.4 |
iLogP | 1.86 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.92 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
Please kindly note that our products and services are for research use only.