Catalog | OFC106614282 |
CAS | 106614-28-2 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD03093799 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H6F2O2 |
Molecular Weight | 172.13 |
Molar Refractivity | 37.64 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.38 |
MLogP | 2.79 |
SILICOS-IT | 2.54 |
WLogP | 2.59 |
XLogP3 | 1.92 |
iLogP | 2.09 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.99 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.