Catalog | OFC1131587977 |
CAS | 1131587-97-7 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD11110856 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C10H8BrF3O3 |
Molecular Weight | 313.07 |
Molar Refractivity | 56.92 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.46 |
MLogP | 3.32 |
SILICOS-IT | 3.51 |
WLogP | 4.42 |
XLogP3 | 3.32 |
iLogP | 2.75 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.85 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.3 |
Please kindly note that our products and services are for research use only.