Catalog | OFC451694 |
CAS | 451-69-4 |
Category | Fluoroalkenes |
Purity | 98.5% (predominantly trans) |
MDL Number | MFCD00004370 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H7FO2 |
Molecular Weight | 166.15 |
Molar Refractivity | 43.07 |
Bioavailability Score | 0.56 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.1 |
MLogP | 2.32 |
SILICOS-IT | 2.12 |
WLogP | 2.23 |
XLogP3 | 2.18 |
iLogP | 1.64 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.77 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.