Catalog | OFC137521814 |
CAS | 137521-81-4 |
Category | Fluorinated Esters |
Purity | 95% |
MDL Number | MFCD06204341 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H8ClFO2 |
Molecular Weight | 202.61 |
Molar Refractivity | 47.5 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.97 |
MLogP | 3.24 |
SILICOS-IT | 3.1 |
WLogP | 3.08 |
XLogP3 | 2.96 |
iLogP | 2.49 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.43 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.