Catalog | OFC947249141 |
CAS | 947249-14-1 |
Category | Fluorinated Ethers |
Purity | 95% |
MDL Number | MFCD12405788 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C6H6F2N2O |
Molecular Weight | 160.12 |
Molar Refractivity | 35.24 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.21 |
MLogP | 0.28 |
SILICOS-IT | 1.06 |
WLogP | 2.11 |
XLogP3 | 1.43 |
iLogP | 1.17 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.26 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.17 |
Please kindly note that our products and services are for research use only.