Catalog | OFC450895 |
CAS | 450-89-5 |
Category | Fluorinated Ethers |
Purity | 97% |
MDL Number | MFCD00042573 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H6ClFO |
Molecular Weight | 160.57 |
Molar Refractivity | 37.9 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 2.0 |
Veber | 0.0 |
Consensus LogP | 2.73 |
MLogP | 2.84 |
SILICOS-IT | 2.88 |
WLogP | 2.91 |
XLogP3 | 2.82 |
iLogP | 2.2 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.28 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.14 |
Please kindly note that our products and services are for research use only.