Catalog | OFC1823372355 |
CAS | 1823372-35-5 |
Category | Fluorinated Ethers |
Purity | 98% |
MDL Number | MFCD26131441 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H5BrClFO |
Molecular Weight | 239.47 |
Molar Refractivity | 45.6 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 3.31 |
MLogP | 3.56 |
SILICOS-IT | 3.56 |
WLogP | 3.67 |
XLogP3 | 3.31 |
iLogP | 2.44 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.41 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.14 |
Please kindly note that our products and services are for research use only.