-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
Sulphur Dyes-Lists
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Fulling | Perspiration Fastness | Soaping | |
---|---|---|---|---|---|---|---|---|---|---|
Moderate | Severe | |||||||||
DYE-SUL-0001 | Sulphur Light Yellow GC | Sulphur Yellow 2 | 1326-66-5 | 3-4 | 4 | 2 | 4 | 4-5 | 4 | 3 |
DYE-SUL-0002 | Sulphur Light Yellow G | Sulphur Yellow 9 | 1326-40-5 | 3-4 | 4 | 3 | 4-5 | - | 4-5 | 4 |
DYE-SUL-0003 | Sulphur Orange R | Sulphur Orange 1 | 1326-49-4 | 3-4 | 4 | 2-3 | 3-4 | - | 4-5 | 4 |
DYE-SUL-0004 | Sulphur Red 3B | Sulphur Red 6 | 1327-85-1 | 4 | 2 | 3-4 | 2-3 | 2-3 | 3-4 | 2-3 |
DYE-SUL-0005 | Sulphur Red 10 | Sulphur Red 10 | 1326-96-1 | 4 | 2-3 | 5-6 | 3-4 | - | 4 | 3-4 |
DYE-SUL-0006 | Sulphur Red GGF | Sulphur Red 14 | 81209-07-6 | - | - | 5 | - | 4-5 | 4-5 | - |
DYE-SUL-0007 | Sulphur Dark Blue V | Sulphur Blue 5 | 60569-85-9 | 4 | 4 | 5 | 4 | 5 | 4-5 | 4 |
DYE-SUL-0008 | Sulphur Blue BN | Sulphur Blue 7 | 1327-57-7 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 3 |
DYE-SUL-0009 | Sulphur Indigo R | Sulphur Blue 13 | 1327-59-9 | 4-5 | 4 | 4-5 | 4 | - | 4 | 4 |
DYE-SUL-0010 | Sulphur Blue CV | Sulphur Blue 15 | 1327-69-1 | 3-4 | 4 | 6 | 3-4 | 4-5 | 4 | 2 |
DYE-SUL-0011 | Sulphur Brilliant Green G | Sulphur Green 3 | 1327-76-0 | 4 | 4 | 4-5 | 3-4 | 4-5 | 4 | 3 |
DYE-SUL-0012 | Sulphur Bright Green A | Sulphur Green 14 | 12227-06-4 | 4 | 4-5 | 6-7 | - | 4-5 | 4-5 | 3 |
DYE-SUL-0013 | Sulphur Dark Brown GD | Sulphur Brown 4 | 1326-90-5 | 4 | 3 | 3-4 | 4-5 | - | 4 | 3-4 |
DYE-SUL-0014 | Sulphur Brown G | Sulphur Brown 10 | 1326-51-8 | 3 | 4 | 3-4 | 4 | 5 | 4 | 4 |
DYE-SUL-0015 | Sulphur Black BR/B | Sulphur Black 1 | 1326-82-5 | 4-5 | 4-5 | 6-7 | 4-5 | 5 | 5 | 4-5 |
DYE-SUL-0016 | Yellow Brown 5G | Sulphur Yellow 10 | N/A | - | - | - | - | - | - | - |
DYE-SUL-0017 | Sulphur Yellow G | Sulphur Yellow 4 | 1326-75-6 | 3-4 | 2 | 3-4 | - | - | 4-5 | 3 |
DYE-SUL-0018 | Sulphur Grass Green 715 | N/A | N/A | - | - | 4 | - | - | - | - |
Catalog | Product Name | Sodium Sulphide reqd. (60%)kg/kg of Dye | Light Fastness | Washing | ||
---|---|---|---|---|---|---|
Effect | Staining on Cotton | Staining on Viscose | ||||
DYE-SUL-0019 | Brown 1 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0020 | Brown 3 | 1.5 | 4 | 4-5 | 4 | 4 |
DYE-SUL-0021 | Brown 6 | 1.5 | 4 | 4-5 | 4 | 4 |
DYE-SUL-0022 | Brown 88 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0023 | Brown 90 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0024 | Brown 2032 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0025 | Brown 2033 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0026 | Brown 6870 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0027 | Brown 6876 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0028 | Brown 6878 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0029 | Brown 6882 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0030 | Brown BS 783 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0031 | Brown MPBS 785 | 1.5 | 4-5 | 4-5 | 4 | 4 |
DYE-SUL-0032 | Apricot Brown 83 | 1.5 | 4-5 | 4-5 | 4 | 4 |
DYE-SUL-0033 | Burgundy Brown 843 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0034 | Calf Brown 240 | 2 | 4 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0035 | Calf Brown 2G 215 | 2 | 4 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0036 | Camel Brown 735 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0037 | Chameli Brown 93 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0038 | Chocolate Brown 754 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0039 | Coco Brown 95 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0040 | Coffee Brown 740 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0041 | Golden Brown 210 | 1.75 | 4-5 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0042 | Liza Brown 81 | 1.5 | 4-5 | 4-5 | 4 | 4 |
DYE-SUL-0043 | Musk Brown 303 | 2 | 4 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0044 | Mustard Brown 781 | 1.5 | 5 | 4 | 4 | 4 |
Catalog | Product Name | Sodium Sulphide reqd. (60%)kg/kg of Dye | Light Fastness | Washing | ||
---|---|---|---|---|---|---|
Effect | Staining on Cotton | Staining on Viscose | ||||
DYE-SUL-0045 | Oak Brown 225 | 2 | 4 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0046 | Olive Brown 688 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0047 | Rust Brown 99 | 1.5 | 5 | 3-4 | 4 | 4 |
DYE-SUL-0048 | Rock Brown 834 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0049 | Tobacco Brown 726 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0050 | Tobacco Brown 733 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0051 | Violet Brown 760 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0052 | Blue 552 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0053 | Blue B 500 | 1.5 | 5-6 | 4 | 3-4 | 4 |
DYE-SUL-0054 | Ultramarine 570 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0055 | Ultramarine Blue 550 | 1.5 | 5-6 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0056 | Azurine Blue 425 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0057 | Navy Blue 563 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0058 | Navy Blue NCMP 510 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0059 | Navy Blue ST 582 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0060 | Deep Blue 515 | 1.5 | 5-6 | 4 | 3-4 | 4 |
DYE-SUL-0061 | Denim Blue 564 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0062 | Fashion Blue 568 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0063 | German Blue 583 | 1.5 | 5 | 4-5 | 4 | 4 |
DYE-SUL-0064 | Indigo Blue 533 | 1.5 | 5-6 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0065 | Marine Blue 565 | 1.5 | 5-6 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0066 | Maroon 780 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0067 | Peacock Blue 410 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0068 | Peacock Blue 455 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0069 | Saphire Blue SR 415 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0070 | Scotch Blue 555 | 1.5 | 5-6 | 4-5 | 4-5 | 4-5 |
Catalog | Product Name | Sodium Sulphide reqd. (60%)kg/kg of Dye | Light Fastness | Washing | ||
---|---|---|---|---|---|---|
Effect | Staining on Cotton | Staining on Viscose | ||||
DYE-SUL-0071 | Sky Blue 577 | 1.25 | 5 | 4 | 4 | 4 |
DYE-SUL-0072 | Thunder Blue 586 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0073 | Fancy Navy 581 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0074 | Bottle Green 630 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0075 | Bottle Green 650 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0076 | Bottle Green 652 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0077 | Bronze Olive 5050 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0078 | Bronze Olive 680 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0079 | Dark Olive Green 645 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0080 | Deep Green 657 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0081 | Elaichi Green 632 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0082 | Forest Green 3659 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0083 | Jade Green 2G 615 | 1.5 | 5-6 | 3-4 | 4 | 4-5 |
DYE-SUL-0084 | Jungle Green 635 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0085 | Lemon Olive 661 | 2 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0086 | Light Olive 360 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0087 | Charlie Green 610 | 1.5 | 5 | 3-4 | 3-4 | 3-4 |
DYE-SUL-0088 | Mehandi Green 637 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0089 | Military Green 666 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0090 | Military Green 670 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0091 | Military Green GM-100 | 1.5 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0092 | Military Green MPS | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0093 | Moss Green 655 | 2 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0094 | Nickle Green 640 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0095 | Nickle Green 665 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0096 | Pea Green FB Conc.620 | 1.5 | 5 | 3-4 | 4 | 4 |
Catalog | Product Name | Sodium Sulphide reqd. (60%)kg/kg of Dye | Light Fastness | Washing | ||
---|---|---|---|---|---|---|
Effect | Staining on Cotton | Staining on Viscose | ||||
DYE-SUL-0097 | Pista Green 625 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0098 | Sea Green 605 | 1.5 | 5 | 3-4 | 3-4 | 3-4 |
DYE-SUL-0099 | Olive 6020 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0100 | Olive B 663 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0101 | Olive Green MSD 658 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0102 | Olive Khaki BPL 705 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0103 | Toyo Green 659 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0104 | Grey 800 | 2 | 5 | 4-5 | 4 | 4 |
DYE-SUL-0105 | Grey 910 | 1.5 | 5 | 4-5 | 4 | 4 |
DYE-SUL-0106 | Grey NVS Conc. | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0107 | African Grey 587 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0108 | Ash Grey 813 | 1.5 | 6 | 4-5 | 4-5 | 4 |
DYE-SUL-0109 | Ash Grey 818 | 1.5 | 5-6 | 4-5 | 4-5 | 4 |
DYE-SUL-0110 | Dark Grey SG 3820 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0111 | Dyna Grey | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0112 | Elephant Grey | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0113 | Feather Grey SG 3835 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0114 | Ocean Grey 820 | 1.5 | 5-6 | 4-5 | 4-5 | 4 |
DYE-SUL-0115 | Oyester Grey 838 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0116 | Silky Grey | 1.5 | 5 | 4-5 | 4 | 4 |
DYE-SUL-0117 | Silver Stone Grey 828 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0118 | Slate Grey 22 | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0119 | Snuff 96 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0120 | Steel Grey 810 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0121 | Steel Grey RR Conc. | 1.5 | 5-6 | 4 | 4 | 4 |
DYE-SUL-0122 | Black 803 | 1.5 | 5-6 | 4-5 | 4 | 4 |
Catalog | Product Name | Sodium Sulphide reqd. (60%)kg/kg of Dye | Light Fastness | Washing | ||
---|---|---|---|---|---|---|
Effect | Staining on Cotton | Staining on Viscose | ||||
DYE-SUL-0123 | Black Brown G 840 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0124 | Bordeaux Conc.340 | 1.5 | 4-5 | 3-4 | 4 | 4 |
DYE-SUL-0125 | Deep Black R | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0126 | Jet Black 802 | 1.5 | 5-6 | 4-5 | 4 | 4 |
DYE-SUL-0127 | Sunset Yellow G 150 | 2.25 | 4 | 4 | 4-5 | 4-5 |
DYE-SUL-0128 | Lime Yellow 110 | 2.25 | 4 | 4 | 4-5 | 4-5 |
DYE-SUL-0129 | Yellow RR 115 | 2.25 | 4 | 4 | 4-5 | 4-5 |
DYE-SUL-0130 | Bright Gold 180 | 1.75 | 4-5 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0131 | Police Khaki 2G 702 | 2 | 4-5 | 4 | 4-5 | 4-5 |
DYE-SUL-0132 | Red Brown 360 | 1.5 | 4-5 | 3-4 | 4 | 4 |
DYE-SUL-0133 | Red Brown 370 | 1.5 | 5 | 3-4 | 4 | 4 |
DYE-SUL-0134 | Garnet 315 | 2 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0135 | Suit Coffee 98 | 1.5 | 5 | 3-4 | 4 | 4 |
DYE-SUL-0136 | Tiger Khaki 723 | 2 | 4-5 | 4 | 4-5 | 4 |
DYE-SUL-0137 | Winter Khaki 722 | 2 | 4-5 | 4 | 4-5 | 4 |
DYE-SUL-0138 | Dark Ruby 770 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0139 | Dust Khaki 703 | 2 | 4-5 | 4 | 4-5 | 4-5 |
DYE-SUL-0140 | Dusty Tobacco 837 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0141 | Khaki 33 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0142 | Khaki 721 | 2 | 4-5 | 4 | 4 | 4 |
DYE-SUL-0143 | Khaki SND 715 | 2 | 4-5 | 4 | 4-5 | 4-5 |
DYE-SUL-0144 | Moon Rock G 844 | 1.5 | 5 | 4 | 4 | 4 |
DYE-SUL-0145 | Mustard 220 | 2 | 4 | 4-5 | 4-5 | 4-5 |
DYE-SUL-0146 | Mustard Khaki 701 | 2 | 4-5 | 4 | 4-5 | 4-5 |
- This manual is for reference only, please do some small-scale tests before use in order to confirm the correct process and method. Alfa Chemistry will never be responsible for any disputes and liabilities arising therefrom. If in doubt, please contact us.
Alfa Chemistry is committed to becoming a first-class, low-carbon, environmentally friendly dye supplier. Our mission is to provide customers with full specifications of high-quality dyes. We are also constantly expanding our product database to meet the wide range of customer needs. You are welcomed to contact us for sulphur dyes.
It is important to note that our products are for research use only and are not for clinical use.