-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
General Disperse Dyes
Yellow Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0127 | Yellow 4GL 200% | 1.0% | N/A | N/A | ◎ | △ | ◎ | △ | 6-7 | 4 | 4 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0128 | Yellow RGFL 200% | 0.5% | N/A | N/A | ◎ | △ | △ | ◎ | 5-6 | 3-4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0129 | Yellow RL 300% | 1.0% | N/A | N/A | ◎ | ○ | △ | ○ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 3-7 | |
DYE-DIS-0130 | Yellow RGEL 200% | 1.0% | 6250-23-3 | Disperse Yellow 23 | ◎ | △ | △ | ◎ | 6-7 | 4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0131 | Yellow 3GL 200% | 1.0% | 12223-86-8 | Disperse Yellow 64 | ◎ | ○ | ○ | ○ | 6-7 | 4 | 4-5 | 4-5 / 4-5 | 3-7 | |
DYE-DIS-0132 | Yellow 6GFS 200% | 1.5% | 59312-61-7 | Disperse Yellow 114 | ◎ | ◎ | ◎ | ◎ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0133 | Yellow 5G 200% | 1.0% | 57308-41-5 | Disperse Yellow 119 | ◎ | ○ | ○ | ○ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 3-6 | |
DYE-DIS-0134 | Yellow 5GL 200% | 1.0% | 83249-52-9 | Disperse Yellow 241 | ○ | ◎ | ○ | ○ | 6-7 | 4-5 | 5 | 4 / 4 | 3-9 | |
DYE-DIS-0135 | Yellow 3R 200% | 1.0% | N/A | N/A | ◎ | △ | △ | △ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 3-6 | |
DYE-DIS-0136 | Yellow E-3G 200% | 1.0% | 12223-85-7 | Disperse Yellow 64 | ◎ | ○ | ○ | ○ | 6-7 | 4 | 4-5 | 4-5 / 4-5 | 3-7 | |
DYE-DIS-0137 | Yellow SE-4GL 100% | 1.0% | N/A | N/A | ◎ | △ | ◎ | △ | 6-7 | 4 | 4 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0138 | Yellow E-RGFL 200% | 0.5% | N/A | N/A | ◎ | △ | △ | ◎ | 5-6 | 3-4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0139 | Yellow SE-3R 200% | 1.0% | N/A | N/A | ◎ | △ | △ | △ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 3-6 | |
DYE-DIS-0140 | Yellow SE-RL 300% | 1.0% | N/A | N/A | ◎ | ○ | △ | × | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 3-7 |
Orange Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0141 | Orange 4RF 200% | 1.0% | N/A | N/A | ◎ | △ | △ | △ | 6 | 4 | 4 | 4 / 4-5 | 4-9 | |
DYE-DIS-0142 | Orange F3R 200% | 0.5% | 12223-22-2 | Disperse Orange 25 | ◎ | △ | △ | ◎ | 5-6 | 3-4 | 4 | 4 / 4-5 | 3-9 | |
DYE-DIS-0143 | Orange 5RL 200% | 1.0% | 19800-42-1 | Disperse Orange 29 | ◎ | ◎ | ◎ | △ | 7 | 4-5 | 4 | 4 / 4-5 | 4-9 | |
DYE-DIS-0144 | Orange 3RL 200% | 1.5% | 61968-38-5 | Disperse Orange 31 | ○ | ○ | ○ | ○ | 6 | 5 | 4-5 | 4 / 4 | 4-7 | |
DYE-DIS-0145 | Orange RFL 200% | 1.6% | N/A | Disperse Orange 38:2 | ○ | ◎ | △ | ○ | 5-6 | 4 | 4-5 | 4 / 4 | 3-9 | |
DYE-DIS-0146 | Orange 3RFL 200% | 1.0% | 12223-26-6 | Disperse Orange 44 | ◎ | ◎ | ◎ | △ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0147 | Orange REL 200% | 1.0% | 12270-45-0 | Disperse Orange 61 | ◎ | ○ | ○ | ○ | 6 | 4 | 4-5 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0148 | Orange 3RLT 200% | 1.6% | 37672-70-1 | Disperse Orange 62 | ◎ | ○ | ○ | ○ | 6-7 | 5 | 4-5 | 4 / 4 | 4-6 | |
DYE-DIS-0149 | Orange R-SF 200% | 1.0% | 40690-89-9 | Disperse Orange 73 | ◎ | ◎ | ◎ | △ | 6-7 | 4-5 | 4-5 | 4 / 4 | 3-9 | |
DYE-DIS-0150 | Orange 2RCW 200% | 1.4% | 51811-42-8 | Disperse Orange 76 | ◎ | ○ | ○ | ○ | 6 | 5 | 5 | 4 / 4 | 3-9 | |
DYE-DIS-0151 | Orange H-3R | - | N/A | Disperse Orange 25 | - | - | - | - | - | - | - | - | - | |
DYE-DIS-0152 | Orange SE-4RF 200% | 1.0% | N/A | N/A | ◎ | △ | △ | △ | 6-7 | 4 | 4 | 4-5 / 4 | 4-9 |
Red Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0153 | Red BD 200% | 1.0% | 3180-81-2 | Disperse Red 13 | ◎ | △ | ○ | △ | 4-5 | 4 | 4 | 3-4 / 4 | 4-9 | |
DYE-DIS-0154 | Red 2R 200% | 0.8% | 12223-35-7 | Disperse Red 50 | ◎ | ○ | ○ | ○ | 5-6 | 4 | 4-5 | 4 / 4-5 | 3-9 | |
DYE-DIS-0155 | Red 3GFL 200% | 1.5% | 12217-86-6 | Disperse Red 54 | ◎ | ◎ | ◎ | ◎ | 6-7 | 4 | 4-5 | 4 / 4-5 | 4-7 | |
DYE-DIS-0156 | Red R 200% | 1.5% | 61703-11-5 | Disperse Red 74 | ◎ | ◎ | ◎ | ○ | 4-5 | 4 | 4-5 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0157 | Red H2BL 200% | 1.0% | 30124-94-8 | Disperse Red 82 | ◎ | ○ | ○ | ○ | 6-7 | 4 | 4 | 4 / 4 | 4-6 | |
DYE-DIS-0158 | Red BEL 200% | 1.5% | 27767-98-2 | Disperse Red 92 | ◎ | ○ | ◎ | ○ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0159 | Red 2BL-S 200% | 1.0% | 25510-81-0 | Disperse Red 145 | ◎ | △ | △ | △ | 6 | 4-5 | 4 | 4-5 / 4-5 | 3-7 | |
DYE-DIS-0160 | Red GF 200% | 2.0% | 59763-30-3 | Disperse Red 146 | ○ | ◎ | ○ | ○ | 6 | 5 | 4-5 | 4 / 3 | 3-9 | |
DYE-DIS-0161 | Red BS 200% | 1.0% | 78564-86-0 | Disperse Red 152 | ◎ | ◎ | ◎ | ○ | 5-6 | 4-5 | 4-5 | 4-5 / 4-5 | 4-8 | |
DYE-DIS-0162 | Red H4G-FS 200% | 1.0% | 78564-87-1 | Disperse Red 153:1 | ◎ | ○ | ◎ | ○ | 5 | 4 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0163 | Red FRL 200% | 1.0% | 58051-98-2 | Disperse Red 177 | ◎ | ◎ | ◎ | ○ | 5-6 | 4-5 | 4 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0164 | Red BLS 200% | 1.0% | 61951-64-2 | Disperse Red 179 | ◎ | ◎ | ○ | ○ | 6 | 4-5 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0165 | Ruby D3B 200% | 1.0% | 77907-28-9 | Disperse Red 311 | ◎ | ○ | △ | △ | 6 | 4 | 4-5 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0166 | Red F3BS 150% | 1.0% | 99031-78-6 | Disperse Red 343 | ◎ | ○ | ○ | ○ | 5-6 | 4-5 | 4-5 | 4 / 4 | 4-9 | |
DYE-DIS-0167 | Red CBN 200% | 1.0% | 152165-67-8 | Disperse Red 356 | ◎ | ○ | ○ | ○ | 4-5 | 4 | 4-5 | 4 / 4-5 | 3-7 | |
DYE-DIS-0168 | Red GL 200% | 1.2% | N/A | N/A | ○ | ○ | ○ | ○ | 5 | 5 | 4-5 | 4 / 4 | 4-8 | |
DYE-DIS-0169 | Scarlet GS 200% | 1.0% | 78564-87-1 | Disperse Red 153 | ◎ | ○ | ◎ | ○ | 5 | 4 | 4 | 4 / 3-4 | 3-9 | |
DYE-DIS-0170 | Ruby SE-2GF 200% | 1.0% | N/A | N/A | ◎ | △ | △ | × | 6 | 4 | 4 | 4-5 / 4-5 | 4-9 | |
DYE-DIS-0171 | Red 3B 100% | 2.0% | 17418-58-5 | Disperse Red 60 | ◎ | ○ | ○ | ○ | 6-7 | 4 | 4 | 4-5 / 4-5 | 3-9 |
Violet Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0172 | Violet S-3RL 200% | 0.5% | N/A | Disperse Violet 63 | ◎ | ◎ | ◎ | ○ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 4-9 | |
DYE-DIS-0173 | Violet HFRL 200% | 1.5% | 6408-72-6 | Disperse Violet 26/31 | ◎ | ◎ | ◎ | ○ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0174 | Violet 2RL 200% | 2.0% | 81-42-5 | Disperse Violet 28 | ○ | ◎ | ○ | ○ | 6-7 | 5 | 5 | 3-4 / 3-4 | 4-6 | |
DYE-DIS-0175 | Violet CB 200% | 1.0% | 12236-25-8 | Disperse Violet 33 | ◎ | ○ | ○ | ○ | 6 | 4 | 4 | 4 / 4-5 | 3-7 | |
DYE-DIS-0176 | Violet 3RL-S 200% | 1.4% | 77538-14-8 | Disperse Violet 77 | ○ | ○ | ○ | ○ | 6-7 | 5 | 4 | 4 / 4-5 | 4-6 |
Blue Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0177 | Blue C-4R 300% | 1.5% | N/A | N/A | ◎ | △ | × | △ | 5 | 4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0178 | Blue 2B 300% | 1.0% | 31810-89-6 | Disperse Blue 56:2 | ◎ | △ | × | △ | 5 | 4 | 4 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0179 | Blue GL 200% | 1.0% | 72906-26-4 | Disperse Blue 60 | ◎ | ○ | ○ | ○ | 6-7 | 4-5 | 4-5 | 4-5 / 4-5 | 3-7 | |
DYE-DIS-0180 | Blue BR 200% | 1.5% | N/A | N/A | ○ | ○ | ○ | ○ | 5-6 | 4-5 | 4-5 | 4 / 4 | 3-9 | |
DYE-DIS-0181 | Blue BL 200% | 2.0% | 55524-89-5 | Disperse Blue 87 | ○ | ○ | ○ | ○ | 6 | 5 | 5 | 5 / 5 | 4-6 | |
DYE-DIS-0182 | Blue AR | - | N/A | Disperse Blue 281 | - | - | - | - | - | - | - | - | - | |
DYE-DIS-0183 | Blue C-R 200% | 1.0% | 71872-43-0 | Disperse Blue 284 | ◎ | △ | ○ | △ | 4-5 | 4-5 | 4-5 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0184 | Blue F2GS 200% | 0.8% | 105076-77-5 | Disperse Blue 367 | ◎ | △ | △ | △ | 5-6 | 4 | 4 | 4-5 / 4-5 | 4-9 | |
DYE-DIS-0185 | Blue EX-SF 300% | 6.0% | N/A | N/A | ◎ | △ | × | △ | 4-5 | 4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0186 | Blue EXNSF 300% | 1.0% | N/A | N/A | ◎ | △ | × | △ | 4-5 | 4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0187 | Blue ECO 300% | 1.0% | N/A | N/A | ◎ | △ | × | △ | 4-5 | 4 | 4 | 4-5 / 4-5 | 3-9 | |
DYE-DIS-0188 | Blue RD-2R 300% | 1.0% | N/A | N/A | ◎ | △ | △ | △ | 5-6 | 4 | 4 | 4 / 4 | 4-9 | |
DYE-DIS-0189 | Blue HSF 300% | 1.0% | N/A | N/A | ◎ | △ | × | △ | 5 | 4 | 4 | 4 / 4 | 4-9 | |
DYE-DIS-0190 | Blue CSN 300% | 2.0% | N/A | N/A | ◎ | ◎ | ◎ | ○ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0191 | Blue S-3RF 200% | 1.0% | N/A | Disperse Blue 257 | ◎ | △ | △ | △ | 6 | 4-5 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0192 | Blue SE-3RT 100% | 1.5% | N/A | Disperse Blue 148 | ◎ | △ | ○ | △ | 5-6 | 4 | 4 | 4 / 4 | 4-7 | |
DYE-DIS-0193 | Navy Blue HGL 200% | 2.0% | N/A | Disperse Blue 79 | 4-5 | 4-5 | 4-5 | 4-5 / 4-5 | 4-6 |
Black Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||
DYE-DIS-0194 | Black 2BL 200% | 8.0% | ◎ | ◎ | ◎ | ○ | 5-6 | 4-5 | 4 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0195 | Black 3BL 200% | 8.0% | ◎ | ◎ | ◎ | ○ | 5-6 | 4-5 | 4 | 3-4 / 4 | 4-6 | |
DYE-DIS-0196 | Black EX-SF 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0197 | Black EXNSF 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0198 | Black ECO 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0199 | Black ECT 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0200 | Black RD-EK 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0201 | Black OST 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0202 | Black RXNSF 200% | 6.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4-5 | 4 / 4 | 4-7 | |
DYE-DIS-0203 | Black EV-ST 300% | 6.0% | ◎ | ○ | × | △ | 6 | 4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0204 | Black RD-3G 300% | 6.0% | ◎ | ○ | × | △ | 6 | 4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0205 | Black U 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4 | 4 / 4 | 4-6 | |
DYE-DIS-0206 | Black SRN 400% | 5.0% | ◎ | ○ | × | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0207 | Black GI 200% | 5.0% | ◎ | ◎ | ◎ | ○ | 5-6 | 4 | 4-5 | 4-5 / 4-5 | 4-6 | |
DYE-DIS-0208 | Black CSN 300% | 6.0% | ◎ | ◎ | ◎ | ○ | 6 | 4 | 4-5 | 4-5 / 4-5 | 4-7 | |
DYE-DIS-0209 | Black CC-R 330% | 4.0% | ◎ | ◎ | ◎ | ○ | 5-6 | 4 | 4 | 3 / 4 | 3-9 | |
DYE-DIS-0210 | Black L-BT 200% | 8.0% | ◎ | △ | △ | △ | 5-6 | 3-4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0211 | Black DST 200% | 2.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4 | 4 / 4 | 3-9 | |
DYE-DIS-0212 | Black RXN-SF 200% | 2.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4-5 | 4 / 4 | 4-7 | |
DYE-DIS-0213 | Black SE-U 300% | 6.0% | ◎ | ○ | × | △ | 5-6 | 4 | 4 | 4 / 4 | 4-6 |
Brown, Green, Gray Disperse Dyes
Catalog | Pattern | Product Name | Depth o.w.f | Cas | Color Index | Dyeing Properties | Fastness | pH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temp. | Thermosol | Printing | Yarn Dyeing | Light | Sublimation | Washing | Rubbing Dry/Wet | |||||||
DYE-DIS-0214 | Brown 2BL 200% | 1.0% | N/A | N/A | ◎ | ◎ | △ | △ | 5 | 4-5 | 4 | 4-5 / 4 | 4-6 | |
DYE-DIS-0215 | Brown 3RL 200% | 1.0% | N/A | N/A | ◎ | ◎ | △ | △ | 5 | 4-5 | 4 | 4-5 / 4 | 4-6 | |
DYE-DIS-0216 | Palm 3RN 200% | 1.5% | 23355-64-8 | Disperse Brown 1:1 | ○ | ○ | ○ | ○ | 5 | 5 | 5 | 3-4 / 3-4 | 4-6 | |
