-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
Oil Soluble Dyes
Catalog | Product Name | Color Index | CAS | Light Fastness | Heat-resistant(℃) | Water | Sodium Carbonate(5%) | Hydrochloric acid(5%) | |
---|---|---|---|---|---|---|---|---|---|
Melting point | Stable | ||||||||
DYE-SOL-0043 | Solvent Black 2B | Solvent Black 3 | 4197-25-5 | General | 126 | 100 | Insoluble | No change | No change |
DYE-SOL-0044 | Oil Blue B | Solvent Blue 4 | 6786-83-0 | Poor | >180 | 110 | Insoluble | No change | Dissole |
DYE-SOL-0045 | Solvent Blue P | Solvent Blue 35 | 17354-14-2 | Well | - | - | Insoluble | Well | Green |
DYE-SOL-0046 | Solvent Blue A | Solvent Blue 36 | 14233-37-5 | Excellent | - | - | - | - | - |
DYE-SOL-0047 | Solvent Blue 6G | Solvent Blue 38 | 1328-51-4 | Good | - | 195-225 | - | - | - |
DYE-SOL-0048 | Solvent Blue RLS | Solvent Blue 45 | 37229-23-5 | - | - | - | - | - | - |
DYE-SOL-0049 | Oil Blue GN | Solvent Blue 63 | 6408-50-0 | Good | 118 | - | Insoluble | Insoluble | Insoluble |
DYE-SOL-0050 | Solvent Blue GNH | Solvent Blue 67 | 12226-78-7 | Well | - | 180-200 | Insoluble | Insoluble | Insoluble |
DYE-SOL-0051 | Solvent Blue 2R | Solvent Blue 68 | 4395-65-7 | 6 | - | - | - | - | - |
DYE-SOL-0052 | Solvent Blue GP | Solvent Blue 78 | 2475-44-7 | 6 | - | - | - | No change | - |
DYE-SOL-0053 | Solvent Blue RR | Solvent Blue 97 | 61969-44-6 | 1-7 | - | 300 | - | - | - |
DYE-SOL-0054 | Solvent Blue 2B | Solvent Blue 104 | 116-75-6 | 8 | - | 280 | - | - | - |
DYE-SOL-0055 | Solvent Blue R | Solvent Blue 122 | 67905-17-3 | 6-7 | - | 210 | 5 | - | - |
DYE-SOL-0056 | Solvent Blue C | Solvent Blue 132 | 110157-96-5 | 5-6 | - | 280 | Well | - | - |
DYE-SOL-0057 | Oil Brown R | Solvent Brown 5 | 2653-72-7 | Poor | 170 | - | Insoluble | Good | Good |
DYE-SOL-0058 | Solvent Brown RS | Solvent Brown 53 | 64696-98-6 | 7-8 | - | 4 | 5 | - | - |
DYE-SOL-0059 | Solvent Green 1 | Solvent Green 1 | 41272-40-6 | Poor | - | 60 | - | Fade | - |
DYE-SOL-0060 | Solvent Green 5B | Solvent Green 3 | 128-80-3 | Good | 155 | Well | Insoluble | No change | No change |
DYE-SOL-0061 | Solvent Green FB | Solvent Green 5 | 79869-59-3 | - | - | - | - | - | - |
DYE-SOL-0062 | Solvent Green G | Solvent Green 28 | 71839-01-5 | 7-8 | - | 300 | - | - | - |
DYE-SOL-0063 | Oil Yellow RC | Solvent Orange 2 | 2646-17-5 | Good-General | 128 | - | Insoluble | No change | No change |
DYE-SOL-0064 | Solvent Orange Y Base | Solvent Orange 3 | 495-45-5 | Poor | 118-118.5 | - | Poor | Poor | Dissolve |
DYE-SOL-0065 | Solvent Orange KB | Solvent Orange 7 | 3118-97-6 | Good | 166 | 100 | Insoluble | Well | Well |
DYE-SOL-0066 | Solvent Orange AN | Solvent Orange 60 | 61969-47-9 | 7-8 | - | 300-320(30min) | - | - | - |
DYE-SOL-0067 | Solvent Orange F2G | Solvent Orange 63 | 16294-75-0 | 7 | - | 300 | - | - | - |
Catalog | Product Name | Color Index | CAS | Light Fastness | Heat-resistant(℃) | Water | Sodium Carbonate(5%) | Hydrochloric acid(5%) | |
---|---|---|---|---|---|---|---|---|---|
Melting point | Stable | ||||||||
DYE-SOL-0068 | Solvent Orange GG | Solvent Orange 86 | 81-64-1 | - | - | - | - | - | - |
DYE-SOL-0069 | Solvent Orange RP FW | Solvent Orange 105 | 31482-56-1 | 7 | - | 230 | Insoluble | - | - |
DYE-SOL-0070 | Solvent Orange R | Solvent Orange 107 | 185766-20-5 | - | - | - | - | - | - |
DYE-SOL-0071 | Sudan Red G | Solvent Red 1 | 1229-55-6 | Poor-General | 170-180 | 100-110 | Insoluble | No change | No change |
DYE-SOL-0072 | Oil Scarlet 308 | Solvent Red 18 | 6483-64-3 | Poor | - | - | Insoluble | - | - |
DYE-SOL-0073 | Solvent Red 4R | Solvent Red 23 | 85-86-9 | Good | 195 | - | Insoluble | No change | No change |
DYE-SOL-0074 | Solvent Red 2B | Solvent Red 24 | 85-83-6 | Good | 184-185 | 120 | Insoluble | No change | No change |
DYE-SOL-0075 | Sudan Red B | Solvent Red 25 | 3176-79-2 | Good | - | 150 | Insoluble | General | Good |
DYE-SOL-0076 | Solvent Red 5B | Solvent Red 52 | 81-39-0 | - | - | - | - | - | - |
DYE-SOL-0077 | Solvent Red GS | Solvent Red 111 | 82-38-2 | 8 | - | Well | - | - | - |
DYE-SOL-0078 | Solvent Red AG | Solvent Red 135 | 71902-17-5 | 7-8 | - | 300-320(30min) | - | - | - |
DYE-SOL-0079 | Solvent Red 3B | Solvent Red 146 | 70956-30-8 | Excellent | - | 200 | Insoluble | No change | No change |
DYE-SOL-0080 | Solvent Red FGA | Solvent Red 149 | 71902-18-6 | General | - | 280 | Insoluble | No change | No change |
DYE-SOL-0081 | Solvent Red 3B | Solvent Red 172 | 63512-13-0 | - | - | 310 | - | - | - |
DYE-SOL-0082 | Solvent Red E2G | Solvent Red 179 | 89106-94-5 | 8 | 252-256 | 258(5min) | Insoluble | No change | No change |
DYE-SOL-0083 | Solvent Red BB | Solvent Red 195 | 164251-88-1 | Excellent | - | 300 | Insoluble | Insoluble | Insoluble |
DYE-SOL-0084 | Solvent Red FBK | Solvent Red 196 | 52372-36-8 | Well | - | 300 | Insoluble | - | - |
DYE-SOL-0085 | Solvent Red FB | Solvent Red 197 | 52372-39-1 | Well | - | 300 | Insoluble | - | - |
DYE-SOL-0086 | Solvent Red M6B | Solvent Red 207 | 15958-69-6 | Excellent | - | 350 | - | - | - |
DYE-SOL-0087 | Transparent Red 3B | Solvent Red 227 | 2944-28-7 | 7 | 144-146 | 310 | Insoluble | No change | No change |
DYE-SOL-0088 | Fluorescent Red 3B | Solvent Red 242 | 522-75-8 | - | - | - | - | - | - |
DYE-SOL-0089 | Solvent Violet 2B | Solvent Violet 13 | 81-48-1 | Good | - | Good | Insoluble | No change | No change |
DYE-SOL-0090 | Solvent Violet BA | Solvent Violet 14 | 67577-84-8 | - | - | - | - | - | - |
DYE-SOL-0091 | Solvent Violet RS | Solvent Violet 26 | 2872-48-2 | 5-6 | - | - | - | - | - |
DYE-SOL-0092 | Solvent Violet BS | Solvent Violet 31 | 70956-27-3 | >7 | - | 310 | Insoluble | - | - |
Catalog | Product Name | Color Index | CAS | Light Fastness | Heat-resistant(℃) | Water | Sodium Carbonate(5%) | Hydrochloric acid(5%) | |
---|---|---|---|---|---|---|---|---|---|
Melting point | Stable | ||||||||
DYE-SOL-0093 | Solvent Violet 3R | Solvent Violet 36 | 61951-89-1 | 6-7 | 300 | - | - | - | - |
DYE-SOL-0094 | Solvent Violet FBL | Solvent Violet 37 | 61969-50-4 | 8 | - | 280 | Insoluble | - | - |
DYE-SOL-0095 | Transparent Violet G | Solvent Violet 49 | 205057-15-4 | 7-8 | - | 285(15sec) | - | - | - |
DYE-SOL-0096 | Solvent Violet 5RP | Solvent Violet 59 | 6408-72-6 | - | - | - | - | - | - |
DYE-SOL-0097 | Solvent Yellow 2G | Solvent Yellow 2 | 60-11-7 | General | 113.5-115 | 120 | Poor | Well | Poor |
DYE-SOL-0098 | Oil Yellow OPS | Solvent Yellow 12 | 6370-43-0 | Well | 97 | - | Insoluble | No change | No change |
DYE-SOL-0099 | Solvent Yellow R | Solvent Yellow 14 | 842-07-9 | Poor-General | 134 | - | Well | Good | Well |
DYE-SOL-0100 | Solvent Yellow GC | Solvent Yellow 16 | 4314-14-1 | Good | 155 | - | Insoluble | Good | No change |
DYE-SOL-0101 | Solvent Yellow G | Solvent Yellow 18 | 6407-78-9 | Good | 155 | - | Insoluble | No change | No change |
DYE-SOL-0102 | Oil Yellow GS | Solvent Yellow 28 | 5844-01-9 | Well | 117 | - | Well | Well | Well |
DYE-SOL-0103 | Solvent Yellow PS | Solvent Yellow 33 | 8003-22-3 | General | 160 | - | Insoluble | No change | No change |
DYE-SOL-0104 | Solvent Yellow R | Solvent Yellow 43 | 19125-99-6 | - | - | - | - | - | - |
DYE-SOL-0105 | Solvent Yellow DE | Solvent Yellow 56 | 2481-94-9 | - | - | - | Insoluble | Insoluble | Insoluble |
DYE-SOL-0106 | Solvent Yellow MS | Solvent Yellow 72 | 61813-98-7 | - | - | - | Insoluble | - | - |
DYE-SOL-0107 | Solvent Yellow 3G | Solvent Yellow 93 | 4702-90-3 | Well | - | 300 | Well | Well | Well |
DYE-SOL-0108 | Fluorescent Yellow F5G | Solvent Yellow 98 | 12671-74-8 | 7 | 105 | 300 | - | - | - |
DYE-SOL-0109 | Solvent Yellow G | Solvent Yellow 114 | 75216-45-4 | Good | - | Good | Insoluble | Insoluble | Insoluble |
DYE-SOL-0110 | Solvent Yellow 8GF | Solvent Yellow 145 | 27425-55-4 | 6-7 | 237 | 300(5min) | 5 | 5 | 5 |
DYE-SOL-0111 | Transparent Yellow RN | Pigment Yellow 147 | 4118-16-5 | - | - | - | - | - | - |
DYE-SOL-0112 | Transparent Yellow HG | Solvent Yellow 157 | 27908-75-4 | Good | >300 | 280 | Insoluble | Well | Well |
DYE-SOL-0113 | Solvent Yellow 10GN | Solvent Yellow 160:1 | 94945-27-4 | - | - | - | - | - | - |
DYE-SOL-0114 | Solvent Yellow GHS | Solvent Yellow 163 | 13676-91-0 | 8(Carbon arc lamp) | 177 | 315 | Insoluble | No change | No change |
DYE-SOL-0115 | Solvent Yellow FS | Solvent Yellow 176 | 10319-14-9 | - | - | - | - | - | - |
DYE-SOL-0116 | Resolin Brilliant Yellow 6GFL | Solvent Yellow 179 | 80748-21-6 | - | - | - | - | - | - |
DYE-SOL-0117 | Solvent Yellow 10G | Solvent Yellow 185 | 27245-55-4 | - | - | - | - | - | - |
- This manual is for reference only, please do some small-scale tests before use in order to confirm the correct process and method. Alfa Chemistry will never be responsible for any disputes and liabilities arising therefrom. If in doubt, please contact us.
Alfa Chemistry is committed to becoming a first-class, low-carbon, environmentally friendly dye supplier. Our mission is to provide customers with full specifications of high-quality dyes. We are also constantly expanding our product database to meet the wide range of customer needs. You are welcomed to contact us for more oil soluble dyes.
It is important to note that our products are for research use only and are not for clinical use.