-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
Red Pigments
Catalog | Product Name | Color Index | CI No. | CAS | Light Fastness | Heat Resistance (℃) | Sodium Carbonate (5%) | Muriatic acid (5%) | Oleic Acid | PVC Migration | Soap Micelle Bleeding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melting Point | Stable | |||||||||||
DYE-PIG-0037 | Para Red Toner | Pigment Red 1 | C.I.12070 | 6410-10-2 | 6-7 | 256 | More than 120 | 4-5 | 4-5 | 3 | - | 2 |
DYE-PIG-0038 | Pigment Red F2R | Pigment Red 2 | C.I.12310 | 6041-94-7 | 7 | 310-311 | 180 (10min) | 5 | 5 | 2-3 | - | 3-4 |
DYE-PIG-0039 | Pigment Red TDR | Pigment Red 3 | C.I.12120 | 2425-85-6 | 7-8 | 258 | Stable to 150 (30min) | 5 | 5 | 4-5 | - | 3 |
DYE-PIG-0040 | Pigment Red R | Pigment Red 4 | C.I.12085 | 2814-77-9 | 7 | - | Stable 150 (20min) | 4 | 4-5 | 3 | - | 3-4 |
DYE-PIG-0041 | Pigment Red FB | Pigment Red 5 | C.I.12490 | 6410-41-9 | Well | 306 | Stable to 160 | Unchanging | Unchanging | - | Poor | No |
DYE-PIG-0042 | Pigment Red F4RB | Pigment Red 8 | C.I.12335 | 6410-30-6 | 5-6 | 305 | 150 (20min) | 4 | 4-5 | 4 | - | 3-4 |
DYE-PIG-0043 | Pigment Red FRLL | Pigment Red 9 | C.I.12460 | 6410-38-4 | 7-8 | 280 | 4-5 | 150 (20min) | 4-5 | 4-5 | 2-3 | 1 |
DYE-PIG-0044 | Pigment Red TRR | Pigment Red 12 | C.I.12385 | 6410-32-8 | 6 | 292 | 150 (20min) | - | - | - | - | - |
DYE-PIG-0045 | Pigment Red TM | Pigment Red 13 | C.I.12395 | 6535-47-3 | Well | - | - | Unchanging | Unchanging | Well | - | Slightly |
DYE-PIG-0046 | Pigment Red 2R | Pigment Red 21 | C.I.12300 | 6410-26-0 | Excellent | - | Stable to 150 | Unchanging | Unchanging | Poor | - | No |
DYE-PIG-0047 | Pigment Red N | Pigment Red 22 | C.I.12315 | 6448-95-9 | General | - | Good | Unchanging | Unchanging | Poor | - | Good |
DYE-PIG-0048 | Pigment Red FRR | Pigment Red 23 | C.I.12355 | 6471-49-4 | General | - | Good | Well | Unchanging | Well | - | No |
DYE-PIG-0049 | Pigment Red BF | Pigment Red 31 | C.I.12355 | 6448-96-0 | Well | - | Stable to 150 | Unchanging | Unchanging | - | - | No |
DYE-PIG-0050 | Rubber Rubine BF | Pigment Red 32 | C.I.12320 | 6410-29-3 | Well | - | Stable to 150 | - | - | Poor | - | No |
DYE-PIG-0051 | Pigment Red B | Pigment Red 38 | C.I.21120 | 6358-87-8 | Well | - | Well | Unchanging | Unchanging | Good | - | Slightly |
DYE-PIG-0052 | Pigment Red BBN | Pigment Red 48:1 | C.I.15865:1 | 7585-41-3 | Good | - | General(Darken) | Well | Unchanging | Well | - | Bleeding |
DYE-PIG-0053 | Pigment Red BBC | Pigment Red 48:2 | C.I.15865:2 | 7023-61-2 | Well | - | General(Darken) | GeneralGood | Unchanging | Well | - | Bleeding |
DYE-PIG-0054 | Pigment Red BBS | Pigment Red 48:3 | C.I.15865:3 | 15782-05-5 | - | - | - | - | - | - | - | - |
DYE-PIG-0055 | Pigment Red BBM | Pigment Red 48:4 | C.I.15865:4 | 5280-66-0 | Well | - | General(Darken) | Well | Well | Insoluble | - | Serious |
DYE-PIG-0056 | Lithol Red R | Pigment Red 49 | C.I.15630 | 1248-18-6 | - | - | - | - | - | - | - | - |
DYE-PIG-0057 | Pigment Red R | Pigment Red 49:1 | C.I.15630:1 | 1103-38-4 | General to Good | - | Stable to 150 | Good | Well | General | - | Bleeding |
DYE-PIG-0058 | Pigment Red RB | Pigment Red 49:2 | C.I.15630:2 | 1103-39-5 | General to Good | - | Stable to 150 | Good | Well | General | - | Bleeding |
DYE-PIG-0059 | Pigment Red S6B | Pigment Red 52:1 | C.I.15860:1 | 52202-90-1 | Good | - | Good | General | Good | - | - | Poor |
DYE-PIG-0060 | Pigment Red 302 | Pigment Red 52:2 | C.I.15860:2 | 12238-31-2 | Good | - | General | General | General | - | - | General |
DYE-PIG-0061 | Pigment Red 52:3 | Pigment Red 52:3 | C.I.15860:3 | 17814-20-9 | - | - | - | - | - | - | - | - |
DYE-PIG-0062 | Pigment Red C | Pigment Red 53:1 | C.I.15585:1 | 5160-02-1 | General | - | Stable to 150 | Well | Well | Well | - | Bleeding |
DYE-PIG-0063 | Pigment Red 53:2 | Pigment Red 53:2 | C.I.15585:2 | 67990-35-6 | - | - | - | - | - | - | - | - |
DYE-PIG-0064 | Pigment Red BK | Pigment Red 57:1 | C.I.15850:1 | 5281-04-9 | Good | - | Stable to 150 | Good-Well | General-Good | Well | - | Bleeding |
DYE-PIG-0065 | Ariabel Ruby | Pigment Red 57:2 | C.I.15850:2 | 17852-98-1 | - | - | - | - | - | - | - | - |
DYE-PIG-0066 | Pigment Red 58:1 | Pigment Red 58:1 | C.I.15852:1 | 76613-71-3 | - | - | - | - | - | - | - | - |
DYE-PIG-0067 | Pigment Red 2R | Pigment Red 63:1 | C.I.15880:1 | 6417-83-0 | Good | - | General | Poor | Unchanging | Well | - | Bleeding |
DYE-PIG-0068 | Pigment Red LG | Pigment Red 81 | C.I.45160 | 12224-98-5 | 5 | - | 4-5 | Poor | 5 | 4-5 | - | 1 |
DYE-PIG-0069 | Pigment Red 6G | Pigment Red 81:1 | C.I.45160:1 | 80083-40-5 | - | - | - | - | - | - | - | - |
DYE-PIG-0070 | Pigment Red B | Pigment Red 81:2 | C.I.45160:2 | 75627-12-2 | - | - | - | - | - | - | - | - |
DYE-PIG-0071 | Pigment Red PMA | Pigment Red 81:3 | C.I.45160:3 | 68310-07-6 | - | - | - | - | - | - | - | - |
Catalog | Product Name | Color Index | CI No. | CAS | Light Fastness | Heat Resistance (℃) | Sodium Carbonate (5%) | Muriatic acid (5%) | Oleic Acid | PVC Migration | Soap Micelle Bleeding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melting Point | Stable | |||||||||||
DYE-PIG-0072 | Pigment Red FGR | Pigment Red 112 | C.I.12370 | 6535-46-2 | Well | - | 180 | Well | - | - | Bleeding | - |
DYE-PIG-0073 | Pigment Red E | Pigment Red 122 | C.I.73915 | 980-26-7 | Excellent | - | Stable to 150 | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0074 | Pigment Red PV | Pigment Red 123 | C.I.711450 | 24108-89-2 | - | - | Stable to 150 | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0075 | Pigment Red BRN | Pigment Red 144 | C.I.20735 | 5280-78-4 | Excellent | - | Stable to 180 | Unchanging | Unchanging | - | No | No |
DYE-PIG-0076 | Pigment Red FBB | Pigment Red 146 | C.I.12485 | 52-68-2 | Good | - | 180 | Good | Good | Insoluble | - | No |
DYE-PIG-0077 | Pigment Red B | Pigment Red 149 | C.I.71137 | 4948-15-6 | Excellent | - | Stable to 200 | Well | Well | Insoluble | No | - |
DYE-PIG-0078 | Pigment Red R | Pigment Red 166 | C.I.20730 | 3905-19-9 | Excellent | - | Stable to 150 | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0079 | Pigment Red GO | Pigment Red 168 | C.I.59300 | 4378-61-4 | Excellent | - | Good to 400 Well to 180 | Good | Good | Good | - | Good |
DYE-PIG-0080 | Pigment Red W | Pigment Red 169 | C.I.45160:2 | 12237-63-7 | 4 | - | 5 | - | - | - | * | 1 |
DYE-PIG-0081 | Pigment Red F5RK | Pigment Red 170 | C.I.12475 | 2786-76-7 | 6-7 | - | 160 | 5 | 5 | - | - | 5 |
DYE-PIG-0082 | Pigment Red HFM | Pigment Red 171 | C.I.12512 | 6985-95-1 | 7 | - | 280 | Unchanging | - | - | No | No |
DYE-PIG-0083 | Pigment Red HFT | Pigment Red 175 | C.I.12513 | 6985-92-8 | 8 | - | 30 (30min) | - | - | - | No | - |
DYE-PIG-0084 | Pigment Red H3C | Pigment Red 176 | C.I.12515 | 1225-06-8 | - | - | - | - | - | - | - | - |
DYE-PIG-0085 | Pigment Red A2B | Pigment Red 177 | C.I.65300 | 4051-63-2 | Excellent | - | 300 | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0086 | Pigment Red 2G | Pigment Red 179 | C.I.71130 | 5521-31-3 | Good | - | - | Good | - | Good | - | - |
DYE-PIG-0087 | Pigment Red F6G | Pigment Red 184 | C.I.12487 | 99402-80-9 | - | - | - | 5 | 5 | - | - | 5 |
DYE-PIG-0088 | Pigment Red H4C | Pigment Red 185 | C.I.12516 | 51920-12-8 | 6-7 | - | - | 5 | 5 | - | - | 5 |
DYE-PIG-0089 | Pigment Red HF3S | Pigment Red 188 | C.I.12467 | 61847-48-1 | 7 | - | - | 5 | 5 | - | - | - |
DYE-PIG-0090 | Pigment Red B | Pigment Red 190 | C.I.71140 | 6424-77-7 | Good | - | - | Good | Good | Good | - | - |
DYE-PIG-0091 | Pigment Red 2R | Pigment Red 194 | C.I.71100 | 4216-02-8 | - | - | - | - | - | - | - | - |
DYE-PIG-0092 | Pigment Red RT | Pigment Red 202 | C.I.73907 | 3089-17-6 | - | - | - | - | - | - | - | - |
DYE-PIG-0093 | Pigment Red H2B | Pigment Red 208 | C.I.12514 | 31778-10-6 | 6-7 | - | - | Excellent | Excellent | - | Excellent | - |
DYE-PIG-0094 | Pigment Red 5BK | Pigment Red 210 | C.I.12477 | 61932-63-6 | 6 | - | - | Excellent | Excellent | - | - | Excellent |
DYE-PIG-0095 | Pigment Red BT | Pigment Red 224 | C.I.71127 | 128-69-8 | 7-8 | - | 260(Good) | 4 | 5 | 5 | 4 | 4 |
DYE-PIG-0096 | Pigment Red F5B | Pigment Red 238 | N/A | 140114-63-2 | Well | - | 180 | 5 | 5 | 5 | 3 | 5 |
DYE-PIG-0097 | Pigment Red 4RF | Pigment Red 242 | C.I.20067 | 52238-92-3 | 8 | - | 280(10min) | 5 | 5 | 5 | 5 | 5 |
DYE-PIG-0098 | Permanent Pink | Pigment Red 245 | C.I.12317 | 68016-05-7 | 4 | - | 180 | 4 | 5 | 3 | 3 | 5 |
DYE-PIG-0099 | Pigment Red HB | Pigment Red 254 | C.I.56110 | 122390-98-1 | Excellent | - | - | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0100 | Pigment Red 5G | Pigment Red 255 | C.I.561050 | 120500-90-5 | Excellent | >420 | - | Unchanging | Unchanging | Insoluble | No | No |
DYE-PIG-0101 | Pigment Red BOC | Pigment Red 264 | C.I.561300 | 88949-33-1 | 8 | >350 | - | Unchanging | Unchanging | Excellent | No | No |
DYE-PIG-0102 | Permanent Red P-F7RK | Pigment Red 266 | C.I.12474 | 36968-27-1 | - | - | - | - | - | - | - | - |
DYE-PIG-0103 | Pigment Red 0A | Pigment Red 268 | C.I.12316 | 16403-84-2 | - | - | - | - | - | - | - | - |
DYE-PIG-0104 | Pigment Red RA | Pigment Red 269 | C.I.12466 | 67990-05-0 | - | - | - | - | - | - | - | - |
DYE-PIG-0105 | Pigment Red FD | Pigment Red 272 | C.I.561150 | N/A | - | - | - | - | - | - | - | - |
- This manual is for reference only, please do some small-scale tests before use in order to confirm the correct process and method. Alfa Chemistry will never be responsible for any disputes and liabilities arising therefrom. If in doubt, please contact us.
Alfa Chemistry is committed to becoming a first-class, low-carbon, environmentally friendly dye supplier. Our mission is to provide customers with full specifications of high-quality dyes. We are also constantly expanding our product database to meet the wide range of customer needs. You are welcomed to contact us for organic pigments.
It is important to note that our products are for research use only and are not for clinical use.