The melting point is the temperature at which a solid substance transitions to a liquid state under atmospheric pressure. This fundamental property is crucial for understanding the thermal behavior of materials and has extensive applications in materials science, chemistry, and engineering. The melting point can provide insights into the purity, composition, and intermolecular interactions within a substance.
Alfa Chemistry provides the melting points of the most common materials below. This knowledge aids in material selection, quality control, and the optimization of processes such as casting, welding, and chemical synthesis. This technical information serves as a fundamental reference for researchers, engineers, and professionals in related fields.
- Metals and Pure Elements
- Alloys
- Chemicals and Substances
Metals and Pure Elements
Metals (pure elements) exhibit a wide range of melting points, influenced by their atomic structure and bonding characteristics. Metals generally have high melting points due to the strong metallic bonds between atoms.
The variation in melting points among metals is significant, with tungsten boasting one of the highest melting points and lead having a relatively low melting point. These differences are pivotal in determining the applications and processing techniques for these materials.
Element | Symbol | Atomic Number | MP (°C) | MP (°F) |
Hydrogen | H | 1 | -259.14 | -434.45 |
Helium (@ 2.5 MPa) | He | 2 | -272.2 | -457.96 |
Lithium | Li | 3 | 180.54 | 356.97 |
Berylium | Be | 4 | 1278 | 2349 |
Boron | B | 5 | 2076 | 3769 |
Carbon (graphite) | C | 6 | >3527 | >6381 |
Nitrogen | N | 7 | -210 | -346 |
Oxygen | O | 8 | -218.79 | -361.82 |
Fluorine | F | 9 | -219.62 | -363.32 |
Neon | Ne | 10 | -248.59 | -415.46 |
Sodium | Na | 11 | 97.72 | 207.9 |
Magnesium | Mg | 12 | 650 | 1202 |
Aluminum | Al | 13 | 660.32 | 1220.58 |
Silicon | Si | 14 | 1414 | 2577 |
Phosphorus (white) | P | 15 | 44.2 | 111.6 |
Sulfur | S | 16 | 115.21 | 239.38 |
Chlorine | Cl | 17 | -101.5 | -150.7 |
Argon | Ar | 18 | -189.35 | -308.83 |
Potassium | K | 19 | 63.38 | 146.08 |
Calcium | Ca | 20 | 842 | 1548 |
Scandium | Sc | 21 | 1541 | 2806 |
Titanium | Ti | 22 | 1668 | 3034 |
Vanadium | V | 23 | 1910 | 3470 |
Chromium | Cr | 24 | 1907 | 3465 |
Manganese | Mn | 25 | 1246 | 2275 |
Iron | Fe | 26 | 1538 | 2800 |
Cobalt | Co | 27 | 1495 | 2723 |
Nickel | Ni | 28 | 1453 | 2651 |
Copper | Cu | 29 | 1084.62 | 1984.32 |
Zinc | Zn | 30 | 419.53 | 787.15 |
Gallium | Ga | 31 | 29.7646 | 85.5763 |
Germanium | Ge | 32 | 938.25 | 1720.85 |
Arsenic | As | 33 | 817 | 1503 |
Selenium | Se | 34 | 221 | 430 |
Bromine | Br | 35 | -7.2 | 19 |
Krypton | Kr | 36 | -157.36 | -251.25 |
Rubidium | Rb | 37 | 39.31 | 102.76 |
Strontium | Sr | 38 | 777 | 1431 |
Yttrium | Y | 39 | 1526 | 2779 |
Zirconium | Zr | 40 | 1855 | 3371 |
Niobium | Nb | 41 | 2477 | 4491 |
Molybdenum | Mo | 42 | 2623 | 4753 |
Technetium | Tc | 43 | 2157 | 3915 |
Ruthenium | Ru | 44 | 2334 | 4233 |
Rhodium | Rh | 45 | 1964 | 3567 |
Palladium | Pd | 46 | 1554.9 | 2830.82 |
Silver | Ag | 47 | 961.78 | 1763.2 |
Cadmium | Cd | 48 | 321.07 | 609.93 |
Indium | In | 49 | 156.5985 | 313.8773 |
Tin | Sn | 50 | 231.93 | 449.47 |
Antimony | Sb | 51 | 630.63 | 1167.13 |
Tellurium | Te | 52 | 449.51 | 841.12 |
Iodine | I | 53 | 113.7 | 236.66 |
Xenon (@ 101.325 kPa) | Xe | 54 | -111.7 | -169.1 |
Cesium | Cs | 55 | 28.44 | 83.19 |
Barium | Ba | 56 | 727 | 1341 |
Lanthanum | La | 57 | 920 | 1688 |
Cerium | Ce | 58 | 795 | 1463 |
Praseodymium | Pr | 59 | 935 | 1715 |
Neodymium | Nd | 60 | 1024 | 1875 |
Promethium | Pm | 61 | 1042 | 1908 |
Samarium | Sm | 62 | 1072 | 1962 |
Europium | Eu | 63 | 826 | 1519 |
Gadolinium | Gd | 64 | 1312 | 2394 |
Terbium | Tb | 65 | 1356 | 2473 |
Dysprosium | Dy | 66 | 1407 | 2565 |
Holmium | Ho | 67 | 1461 | 2662 |
Erbium | Er | 68 | 1529 | 2784 |
Thulium | Tm | 69 | 1545 | 2813 |
Ytterbium | Yb | 70 | 824 | 1515 |
Lutetium | Lu | 71 | 1652 | 3006 |
Hafnium | Hf | 72 | 2233 | 4051 |
Tantalum | Ta | 73 | 3017 | 5463 |
Tungsten | W | 74 | 3422 | 6192 |
Rhenium | Re | 75 | 3186 | 5767 |
Osmium | Os | 76 | 3033 | 5491 |
Iridium | Ir | 77 | 2466 | 4471 |
Platinum | Pt | 78 | 1768.3 | 3214.9 |
Gold | Au | 79 | 1064.18 | 1947.52 |
Mercury | Hg | 80 | -38.83 | -37.89 |
Thallium | Tl | 81 | 304 | 579 |
Lead | Pb | 82 | 327.46 | 621.43 |
Bismuth | Bi | 83 | 271.5 | 520.7 |
Polonium | Po | 84 | 254 | 489 |
Astatine | At | 85 | 302 | 576 |
Radon | Rn | 86 | -71.15 | -96 |
Francium | Fr | 87 | 27 (approx.) | 80 (approx.) |
Radium | Ra | 88 | 700 | 1292 |
Actinium | Ac | 89 | 1050 | 1922 |
Thorium | Th | 90 | 1842 | 3348 |
Protactinium | Pa | 91 | 1568 | 2854 |
Uranium | U | 92 | 1132.3 | 2070 |
Neptunium | Np | 93 | 637 | 1179 |
Plutonium | Pu | 94 | 639.4 | 1182.9 |
Americium | Am | 95 | 1176 | 2149 |
Curium | Cm | 96 | 1340 | 2444 |
Berkelium (beta) | Bk | 97 | 986 | 1807 |
Californium | Cf | 98 | 900 | 1652 |
Einsteinium | Es | 99 | 860 | 1580 |
Fermium | Fm | 100 | 1527 | 2781 |
Mendelevium | Md | 101 | 827 | 1521 |
Alloys
Alloys, which are mixtures of two or more elements (typically metals), exhibit melting points that are not fixed but instead span a range between the melting points of the constituent elements. The melting behavior of an alloy depends on its composition and the interactions between its components.
Alloys are engineered to achieve specific properties, and their melting points are crucial for applications in construction, manufacturing, and electronics. For instance, the low melting point of solder makes it ideal for joining electronic components without damaging them.
Alloys | MP (°C) | MP (°F) |
Aluminum-Cadmium Alloy | 1377 | 2511 |
Aluminum-Calcium Alloy | 545 | 1013 |
Aluminum-Cerium Alloy | 655 | 1211 |
Aluminum-Copper Alloy | 548 | 1018 |
Aluminum-Germanium Alloy | 427 | 801 |
Aluminum-Gold Alloy | 569 | 1056 |
Aluminum-Indium Alloy | 637 | 1179 |
Aluminum-Iron Alloy | 1153 | 2107 |
Aluminum-Magnesium Alloy | 600 | 1110 |
Aluminum-Nickel Alloy | 1385 | 2525 |
Aluminum-Platinum Alloy | 1260 | 2300 |
Aluminum-Scandium Alloy | 655 | 1211 |
Aluminum-Silicon Alloy | 577 | 1071 |
Aluminum-Zinc Alloy | 382 | 720 |
Amalgam | 178~278 | 352.4~532.4 |
Arsenic-Antimony Alloy | 605 | 1121 |
Arsenic-Cobalt Alloy | 916 | 1681 |
Arsenic-Copper Alloy | 685 | 1265 |
Arsenic-Indium Alloy | 942 | 1728 |
Arsenic-Iron Alloy | 1103 | 2017 |
Arsenic-Manganese Alloy | 870 | 1598 |
Arsenic-Nickel Alloy | 967 | 1770 |
Arsenic-Tin Alloy | 579 | 1074 |
Arsenic-Zinc Alloy | 1015 | 1859 |
Babbitt Metal | 433~466 | 811.4~870.8 |
Beryllium-Copper Alloy | 865~955 | 1587~1750 |
Brass (Copper, Zinc) | 930 | 1710 |
Bronze (Copper, Tin) | 950~1050 | 1742~1922 |
Copper-Nickel Alloy | 1060~1240 | 1940~2264 |
Field's Metal | 62 | 144 |
Gold-Antimony Alloy | 360 | 680 |
Gold-Bismuth Alloy | 241 | 466 |
Gold-Cadmium Alloy | 500 | 932 |
Gold-Cerium Alloy | 520 | 968 |
Gold-Germanium Alloy | 356 | 673 |
Gold-Lanthanum Alloy | 561 | 1042 |
Gold-Lead Alloy | 215 | 419 |
Gold-Magnesium Alloy | 575 | 1067 |
Gold-Manganese Alloy | 960 | 1760 |
Gold-Silicon Alloy | 363 | 685 |
Gold-Sodium Alloy | 876 | 1609 |
Gold-Tellurium Alloy | 416 | 781 |
Gold-Thallium Alloy | 131 | 268 |
Gold-Tin Alloy | 278 | 532 |
Nickel Alloy C-276 | 1323~1371 | 2415~2500 |
Incoloy | 1390~1425 | 2540~2600 |
Inconel | 1390~1425 | 2540~2600 |
Invar | 1427 | 2600 |
Iron, Cast | 1204 | 2200 |
Iron, Cast (Gray) | 1175~1290 | 2150~2360 |
Iron, Ductile | 1150~1200 | 2100~2190 |
Iron, Wrought | 1482 | 2700 |
Iron-Antimony Alloy | 748 | 1378 |
Iron-Gadolinium Alloy | 850 | 1562 |
Iron-Molybdenum Alloy | 1452 | 2646 |
Iron-Niobium Alloy | 1370 | 2498 |
Iron-Silicon Alloy | 1202 | 2196 |
Iron-Tin Alloy | 1127 | 2061 |
Iron-Yttrium Alloy | 900 | 1652 |
Iron-Zirconium Alloy | 1327 | 2421 |
Kovar | 1449 | 2640 |
Lead-Antimony Alloy | 247 | 477 |
Lead-Platinum Alloy | 290 | 554 |
Lead-Praseodymium Alloy | 1042 | 1908 |
Lead-Tellurium Alloy | 924 | 1695 |
Lead-Tin Alloy | 187 | 369 |
Lead-Titanium Alloy | 725 | 1337 |
Magnesium AZ31B | ~650 | ~1200 |
Magnesium-Antimony Alloy | 961 | 1761.8 |
Magnesium-Nickel Alloy | 507 | 945 |
Magnesium-Praseodymium Alloy | 585 | 1085 |
Magnesium-Silicon Alloy | 950 | 1742 |
Magnesium-Strontium Alloy | 426 | 799 |
Magnesium-Zinc Alloy | 342 | 648 |
Molybdenum-Nickel Alloy | 1317 | 2403 |
Molybdenum-Niobium Alloy | 2297 | 4167 |
Molybdenum-Osmium Alloy | 2377 | 4311 |
Molybdenum-Rhenium Alloy | 2507 | 4545 |
Molybdenum-Ruthenium Alloy | 1927 | 3501 |
Molybdenum-Silicon Alloy | 2077 | 3771 |
Monel | 1300~1350 | 2370~2460 |
Nickel-Antimony Alloy | 1102 | 2016 |
Nickel-Tin Alloy | 1130 | 2066 |
Nickel-Titanium Alloy | 1117 | 2043 |
Nickel-Tungsten Alloy | 1500 | 2732 |
Nickel-Vanadium Alloy | 1200 | 2192 |
Nickel-Zinc Alloy | 875 | 1607 |
Nitinol | 1300 | 2370 |
Pewter | 240 | 464 |
Rose's Metal | 98 | 208 |
Silver-Aluminum Alloy | 562 | 1044 |
Silver-Antimony Alloy | 485 | 905 |
Silver-Arsenic Allo | 540 | 1004 |
Silver-Calcium Alloy | 547 | 1017 |
Silver-Cerium Alloy | 525 | 977 |
Silver-Copper Alloy | 777 | 1431 |
Silver-Germanium Alloy | 651 | 1204 |
Silver-Lanthanum Alloy | 518 | 964 |
Silver-Lead Alloy | 304 | 579 |
Silver-Lithium Alloy | 145 | 293 |
Silver-Magnesium Alloy | 472 | 882 |
Silver-Palladium Alloy | 651 | 1204 |
Silver-Silicon Alloy | 837 | 1539 |
Silver-Strontium Alloy | 436 | 817 |
Silver-Tellurium Alloy | 350 | 662 |
Silver-Zirconium Alloy | 827 | 1521 |
Steel, Carbon | 1425~1540 | 2600~2800 |
Steel, Maraging | 1413 | 2575 |
Steel, Stainless | 1510 | 2750 |
Stellite | 1180~1415 | 2156 – 2579 |
Sterling Silver | 893 | 1640 |
Titanium-Aluminum-Vanadium (Ti-6Al-4V) | 1604~1660 | 2920~3020 |
Woods Alloy | 70 | 158 |
Chemicals and Substances
Chemical substances, including organic and inorganic compounds, have diverse melting points that are influenced by their molecular structure, intermolecular forces, and purity. The melting points of these chemicals and substances play a vital role in their handling, storage, and application in various industries, such as food processing, pharmaceuticals, and petrochemicals.
Chemicals & Substances | MP (°C) | MP (°F) |
2-propanol | -89.5 | -129.1 |
Acetic acid | 16.77 | 62.6 |
Acetone | -94 | -137.2 |
Agar | 85 | 185 |
Alcohol, ethyl (ethanol) | -114.38 | -173.9 |
Alcohol, methyl (methanol) | -97.5 | -143.5 |
Ammonium | -77.65 | -107.77 |
Ammonium Nitrate | 169.7 | 337.46 |
Beeswax | 64 | 140 |
Benzene | 5.72 | 42.3 |
Boric Acid | 170.88 | 339.6 |
Canola Oil | -10 | 14 |
Carbon Dioxide | -56.6 | -69.9 |
Carbon Monoxide | -120.6 | -185.08 |
Carbonic Acid | 210 | 410 |
Chloroform | -63.4 | -82.12 |
Citric Acid | 153 | 307.4 |
Dextrose | 146 | 294.8 |
Ethlyne | -169.22 | -272.6 |
Ethylene Dichloride | -35.5 | -31.9 |
Ethylene Glycol | -12.8 | 8.96 |
Fructose | 103 | 217.4 |
Glucose | 146 | 294.8 |
Glycerine | 17.77 | 64 |
Hexane | -95 | -139 |
Hydrochloric Acid | −26 | -14.8 |
Hydrofluoric Acid | -83.55 | -118.4 |
Hydrogen Peroxide | -0.42 | 31.23 |
Isopropyl Alcohol | -89 | -128.2 |
Kerosene | 24-25 | 75.2-77 |
Lauric Acid | 44 | 111.2 |
Nitric Acid | -42 | -43.6 |
Palmitic Acid | 63 | 145.4 |
Paraffin | 65.6 | 150 |
Phosphoric Acid | 42.3 | 108.2 |
Polystyrene | 240 | 464 |
Polyvinyl Chloride | 100-260 | 212-500 |
Propane | -188 | -306.4 |
Propylene | -185.11 | -301.2 |
Propylene glycol | -60 | -76 |
Silica (silicon dioxide) | 1710 | 3110 |
Sodium Chloride | 801 | 1474 |
Sodium Hydroxide | 323 | 613.4 |
Sodium Hypochlorite | 18 | 64.4 |
Stearic Acid | 71.2 | 160.2 |
Sucrose | 186 | 366.8 |
Sulfuric Acid | 10.31 | 50.558 |
Toluene | -95 | -139 |
Water (sea) | 0 | 32 |
Water (fresh) | -2.38 | 27.7 |