CAS
67-68-5 Purity
≥99.0%
67-68-5 Purity
≥99.0%
CAT | Assay | Description | Moisture | Price | ||||
---|---|---|---|---|---|---|---|---|
ACM865496-18A | 99.8% (Isotopic) | 100 ppm, max | contains 1% v/v TMS | INQUIRY PRICE | ||||
ACM865496-18B | 99.8% atom D | ≤0.02 % (Coulometric) | for NMR, packaged in 1mL ampoules | INQUIRY PRICE | ||||
ACM865496-18C | 99.8+% atom D | ≤0.02 % | for NMR, stabilized with silver foil, 1 v/v% TMS | INQUIRY PRICE | ||||
ACM865496-18D | 99.8% atom D | ≤0.02 % (Coulometric) | for NMR, packaged in 0.75 ml ampoules | INQUIRY PRICE | ||||
ACM865496-18E | 99.8% atom D | ≤0.02 % (Coulometric) | for NMR, tabilized with silver foil | INQUIRY PRICE | ||||
ACM865496-18F | 99.8% (Isotopic) | INQUIRY PRICE | ||||||
ACM865496-18G | 100% (Isotopic) | 100 ppm, max | contains 0.03% v/v TMS | INQUIRY PRICE | ||||
ACM865496-18H | 99.8% atom D | ≤0.02 % (Coulometric) | for NMR | INQUIRY PRICE | ||||
ACM865496-18I | 99.8% atom D | ≤0.02 % (Coulometric) | for NMR, contains 1 v/v% TMS | INQUIRY PRICE | ||||
ACM865496-18J | 100 atom % D | ≤0.01 % (Coulometric) | for NMR, packaged in 0.75 ml ampoules | INQUIRY PRICE | ||||
ACM865496-18K | 99.8+% D | ≤0.02 % (Coulometric) | for NMR, stab. with silver foil, 0.03 v/v% TMS | INQUIRY PRICE | ||||
ACM865496-18L | 100 atom % D | ≤0.01 % (Coulometric) | for NMR, packaged in 0.50mL ampoules | INQUIRY PRICE | ||||
If you have any other questions or need other size, please get a quote.
Specification