Element (kJ/mol) | First ionization potential (kJ/mol) | Second ionization potential (kJ/mol) | Third ionization potential (kJ/mol) |
Hydrogen | 1312 | — | — |
Helium | 2372.3 | 5250.4 | — |
Lithium | 513.3 | 7298 | 11814.8 |
Beryllium | 899.4 | 1757.1 | 14848 |
Boron | 800.6 | 2427 | 3660 |
Carbon | 1086.2 | 2352 | 4620 |
Nitrogen | 1402.3 | 2856.1 | 4578 |
Oxygen | 1313.9 | 3388.2 | 5300.3 |
Fluorine | 1681 | 3374 | 6050 |
Neon | 2080.6 | 3952.2 | 6122 |
Sodium | 495.8 | 4562.4 | 6912 |
Magnesium | 737.7 | 1450.7 | 7732.6 |
Aluminum | 577.4 | 1816.6 | 2744.6 |
Silicon | 786.5 | 1577.1 | 3231.4 |
Phosphorus | 1011.7 | 1903.2 | 2912 |
Sulfur | 999.6 | 2251 | 3361 |
Chlorine | 1251.1 | 2297 | 3826 |
Argon | 1520.4 | 2665.2 | 3928 |
Potassium | 418.8 | 3051.4 | 4411 |
Calcium | 589.7 | 1145 | 4910 |
Scandium | 631 | 1235 | 2389 |
Titanium | 658 | 1310 | 2652 |
Vanadium | 650 | 1414 | 2828 |
Chromium | 652.7 | 1592 | 2987 |
Manganese | 717.4 | 1509 | 3248.4 |
Iron | 759.3 | 1561 | 2957 |
Cobalt | 760 | 1646 | 3232 |
Nickel | 736.7 | 1753 | 3393 |
Copper | 745.4 | 1958 | 3554 |
Zinc | 906.4 | 1733.3 | 3832.6 |
Gallium | 578.8 | 1979 | 2963 |
Germanium | 762.1 | 1537 | 3302 |
Arsenic | 947 | 1798 | 2735 |
Selenium | 940.9 | 2044 | 2974 |
Bromine | 1139.9 | 2104 | 3500 |
Krypton | 1350.7 | 2350 | 3565 |
Rubidium | 403 | 2632 | 3900 |
Strontium | 549.5 | 1064.2 | 4210 |
Yttrium | 616 | 1181 | 1980 |
Zirconium | 660 | 1257 | 2218 |
Niobium | 664 | 1382 | 2416 |
Molybdenum | 685 | 1558 | 2621 |
Technetium | 702 | 1472 | 2850 |
Ruthenium | 711 | 1617 | 2747 |
Rhodium | 720 | 1744 | 2997 |
Palladium | 805 | 1875 | 3177 |
Silver | 731 | 2073 | 3361 |
Cadmium | 867.6 | 1631 | 3616 |
Indium | 558.3 | 1820.6 | 2704 |
Tin | 708.6 | 1411.8 | 2943 |
Antimony | 833.7 | 1794 | 2443 |
Tellurium | 869.2 | 1795 | 2698 |
Iodine | 1008.4 | 1845.9 | 3200 |
Xenon | 1170.4 | 2046 | 3097 |
Cesium | 375.7 | 2420 | — |
Barium | 502.8 | 965.1 | — |
Lanthanum | 538.1 | 1067 | — |
Cerium | 527.4 | 1047 | — |
Praseodymium | 523.1 | 1018 | — |
Neodymium | 529.6 | 1035 | — |
Promethium | 535.9 | 1052 | — |
Samarium | 543.9 | 1068 | — |
Europium | 546.7 | 1085 | — |
Gadolinium | 592.5 | 1167 | — |
Terbium | 564.6 | 1112 | — |
Dysprosium | 571.9 | 1126 | — |
Holmium | 580.7 | 1139 | — |
Erbium | 588.7 | 1151 | — |
Thulium | 596.7 | 1163 | — |
Ytterbium | 603.4 | 1176 | — |
Lutetium | 523.5 | 1340 | — |
Hafnium | 642 | 1440 | — |
Tantalum | 761 | (1500) | — |
Tungsten | 770 | (1700) | — |
Rhenium | 760 | 1260 | — |
Osmium | 840 | (1600) | — |
Iridium | 880 | (1680) | — |
Platinum | 870 | 1791 | — |
Gold | 890.1 | 1980 | — |
Mercury | 1007 | 1809.7 | — |
Thallium | 589.3 | 1971 | — |
Lead | 715.5 | 1450.4 | — |
Bismuth | 703.2 | 1610 | — |
Polonium | 812 | (1800) | — |
Astatine | 930 | 1600 | — |
Radon | 1037 | — | — |
Francium | 400 | (2100) | — |
Radium | 509.3 | 979 | — |
Actinium | 499 | 1170 | — |
Thorium | 587 | 1110 | — |
Protactinium | 568 | — | — |
Uranium | 584 | 1420 | — |
Neptunium | 597 | — | — |
Plutonium | 585 | — | — |
Americium | 578.2 | — | — |
Curium | 581 | — | — |
Berkelium | 601 | — | — |
Californium | 608 | — | — |
Einsteinium | 619 | — | — |
Fermium | 627 | — | — |
Mendelevium | 635 | — | — |
Nobelium | 642 | — | — |
Ionization Energies
Online Inquiry
Please contact us if you have questions about our company, our products, or general enquiries. Please use the form below.