CAS
865-49-6 Purity
---
865-49-6 Purity
---
CAT | Assay | Color Scale | Description | Evapn Residue | Moisture | Titrable | Price | |
---|---|---|---|---|---|---|---|---|
ACM123911-1A | ≥99.8% (Corrected for water) | ≤5 ppm | ≤50 ppm | anhydrous, 99.8%, stab. with 1-3ppm BHT, packaged under Argon in resealable ChemSeal™ bottles | INQUIRY PRICE | |||
ACM123911-1B | ≥99.0 % | ≤10 APHA | ≤0.0005 % | ≤0.03 % | for spectroscopy | INQUIRY PRICE | ||
ACM123911-1C | ≥99.0 % | ≤10 APHA | ≤0.005 % | ≤0.05 % (Coulometric) | ACS reagent, stabilized | ≤0.0016 meq/g | INQUIRY PRICE | |
ACM123911-1D | ≥99.4 % | ≤10 APHA | ≤0.1 % | for analysis, stabilized | INQUIRY PRICE | |||
ACM123911-1E | ≥99.5 % | ≤0.005 % | Extra Dry over Molecular Sieve, stabilized, AcroSeal™ | INQUIRY PRICE | ||||
ACM123911-1F | 99% min | 5ppm | HPLC Grade | INQUIRY PRICE | ||||
ACM123911-1G | ≥99.0 % | ≤20 APHA | ≤0.01 % | ≤0.1 % | Extra pure, stabilized | INQUIRY PRICE | ||
ACM123911-1H | ≥99.0 % | ≤50 ppm | Extra Dry, anhydrous | INQUIRY PRICE | ||||
ACM123911-1I | ≥99.0% | <0.5% | stab. with ca 5-10ppm BHT | INQUIRY PRICE | ||||
If you have any other questions or need other size, please get a quote.
Specification