CAS
57-55-6 Purity
---
57-55-6 Purity
---
CAT | Assay | Color Scale | Description | Evapn Residue | Halide Residue | Moisture | Price | |
---|---|---|---|---|---|---|---|---|
ACM92112691-1A | ≥60.0% as n-Hexane | ≤5 mg/ml | ≤0.01% | HPLC Grade | INQUIRY PRICE | |||
ACM92112691-1B | ≥98.5 % (sum of isomers) | Pure | INQUIRY PRICE | |||||
ACM92112691-1C | 2ppm | 10 ng/L (GC-ECD) Note: Submicron filtered. | Environmental Grade | INQUIRY PRICE | ||||
ACM92112691-1D | ≥98.5 % Sum of 5 isomers + total Hexanes | ≤10 APHA | ≤0.001 % | ≤0.0003 meq/g | ACS reagent | INQUIRY PRICE | ||
ACM92112691-1E | ≥99.9 % total C6 isomers | ≤50 ppm | Extra Dry | INQUIRY PRICE | ||||
ACM92112691-1F | ≥98.5 % Sum of 5 isomers + total Hexanes | ≤10 APHA | ≤0.001 % | ≤0.0003 meq/g | for spectroscopy ACS | INQUIRY PRICE | ||
ACM92112691-1G | ≥98.0 % (sum of isomers) | ≤10 APHA | ≤0.001 % | ≤0.05 % | Extra pure | INQUIRY PRICE | ||
ACM92112691-1H | ≥99.5% as C6 Hydrocarbons [US] | ≤3 ppm | ≤0.01% [US] | 60+% n-hexane | INQUIRY PRICE | |||
ACM92112691-1I | ≤10 APHA | ≤0.0005 % | ≤0.01 % | for analysis | INQUIRY PRICE | |||
ACM92112691-1J | ≤10 APHA | ≤0.002 % | Technical grade | INQUIRY PRICE | ||||
If you have any other questions or need other size, please get a quote.
Specification