Catalog | OFC2357520 |
CAS | 2357-52-0 |
Category | Fluorinated Ethers |
Purity | 98% |
MDL Number | MFCD00011710 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H6BrFO |
Molecular Weight | 205.02 |
Molar Refractivity | 40.59 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.78 |
MLogP | 2.99 |
SILICOS-IT | 2.92 |
WLogP | 3.02 |
XLogP3 | 2.68 |
iLogP | 2.29 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.65 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.14 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.